Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
BenQ Mobiuz EX2710S - LED monitor
MSRP$259.99
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
BenQ Mobiuz EX2710S - LED monitor
- 27"
- 1920 x 1080 Full HD (1080p) @ 165 Hz
- IPS
- 400 cd/m²
- 1000:1
- HDR10
- 1 ms
- 2xHDMI, DisplayPort
- speakers
Additional Details | |
---|---|
Price: | |
MSRP: | $259.99 |
Mfr Part #: | EX2710S |
SHI Part #: | 42801846 |
Category: | Flat panel displays |
UNSPSC: | 43211902 |
Manufacturer: | BenQ |
Product Type: | Hardware |
General Information | |
---|---|
Category | Flat panel displays |
Description | BenQ Mobiuz EX2710S - LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 165 Hz - IPS - 400 cd/m² - 1000:1 - HDR10 - 1 ms - 2xHDMI, DisplayPort - speakers |
Manufacturer | BenQ |
MSRP | $259.99 |
UNSPSC | 43211902 |
Main Specifications | |
Dimensions & Weight / Depth | 21.67 cm |
Dimensions & Weight / Height | 40.96 cm |
Dimensions & Weight / Weight | 6.2 kg |
Dimensions & Weight / Width | 61.41 cm |
Display / Diagonal Size | 27 in |
Display / Diagonal Size (metric) | 68.6 cm |
Display / Interface |
|
Display / Native Resolution | 1920 x 1080 |
Display / Type | LED-backlit LCD monitor |
Header / Brand | BenQ |
Image Brightness | 400 cd/m² |
Miscellaneous / Compliant Standards |
|
Miscellaneous / Product Color |
|
Packaged Quantity | 1 |
Service & Support / Type | 3-year warranty |
Audio | |
Output Power / Channel | 2.5 Watt |
Type | Speakers - stereo |
Connectivity | |
Interfaces |
|
Dimensions & Weight | |
Dimensions & Weight Details | Without stand - width: 61.41 cm - depth: 6.41 cm - height: 38.22 cm - weight: 4 kg |
General | |
Adaptive-Sync Technology | AMD FreeSync Premium |
Aspect Ratio | 16:9 |
Backlight Technology | LED backlight |
Brightness | 400 cd/m² |
Color Support | 16.7 million colors |
Contrast Ratio | 1000:1 |
Diagonal Size | 27" |
Dimensions (WxDxH) | 61.41 cm x 21.67 cm x 40.96 cm - with stand |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class F |
Energy Class (HDR) | Class G |
Features | HDCP, Advanced Motion Accelerator (AMA) technology, Flicker Free technology, Eye-Care Technology, Brightness Intelligence Plus Technology, Low Blue Light technology, 3-sided bezeless, HDRi, treVolo audio |
HDR Format | HDR10 |
Horizontal Viewing Angle | 178 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 165 Hz |
OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Swedish, Russian, Spanish, Dutch, Arabic, Romanian, Japanese, Korean |
Panel Type | IPS |
Pixel Per Inch | 82 |
Response Time | 1 ms (MPRT) |
Screen Coating | Anti-glare |
Vertical Viewing Angle | 178 |
Weight | 6.2 kg |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Mechanical | |
Display Position Adjustments | Height, swivel, tilt |
Height Adjustment | 130 mm |
Swivel Angle | 40 |
Tilt Angle | -5/+20 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Cables Included | 1 x HDMI cable |
Compliant Standards | TUV Rheinland Flicker Free Certification, DisplayPort 1.4, HDCP 2.2 |
Included Accessories | I/O cover |
Power | |
Input Voltage | AC 100-240 V |
Power Consumption (Max) | 55 Watt |
Power Consumption (Typical) | 19 Watt |
Power Consumption HDR (On mode) | 36 kWh/1000h |
Power Consumption SDR (On mode) | 24 kWh/1000h |
Power Consumption Sleep | 0.5 Watt |