Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Zebra TC22 - Data collection terminal
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
Zebra TC22 - Data collection terminal
- rugged
- Android
- 64 GB
- 6.5" color (1080 x 2160)
- rear camera
- barcode reader
- (2D imager)
- USB host
- microSD slot
- NFC, Bluetooth, 802.11a/b/g/n/ac/d/h/i/k/r/v/ac/ax
- 5G
Additional Details | |
---|---|
Price: | |
Mfr Part #: | WLMT0-T22B6ABC2-NA |
SHI Part #: | 46060078 |
Category: | Light pen or barcode scanner |
UNSPSC: | 43211707 |
Manufacturer: | Zebra Technologies |
Product Type: | Hardware |
Cameras and Camcorder Accessories
Laptop Batteries
General Information | |
---|---|
Category | Light pen or barcode scanner |
Description | Zebra TC22 - Data collection terminal - rugged - Android - 64 GB - 6.5" color (1080 x 2160) - rear camera - barcode reader - (2D imager) - USB host - microSD slot - NFC, Bluetooth, 802.11a/b/g/n/ac/d/h/i/k/r/v/ac/ax - 5G |
Manufacturer | Zebra Technologies |
MSRP | $853.60 |
UNSPSC | 43211707 |
Main Specifications | |
Audio Input / Type | Microphone |
Barcode / Barcode Reader | Yes |
Dimensions & Weight / Depth | 1.25 cm |
Dimensions & Weight / Height | 16.5 cm |
Dimensions & Weight / Weight | 236 g |
Dimensions & Weight / Width | 7.63 cm |
Display / Diagonal Size | 6.5 in |
Display / Diagonal Size (metric) | 16.5 cm |
Display / Native Resolution | 1080 x 2160 |
GPS System / Navigation | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
Handheld Type | Data collection terminal |
Header / Brand | Zebra |
Header / Country Kits | North America |
Input Device / Type | Touchscreen |
Miscellaneous / Product Color | Black |
Networking / Wireless Connectivity |
|
OS Provided / Type | Android |
Packaged Quantity | 1 |
Processor / Clock Speed | 2.1 GHz |
Service & Support / Type | 1-year warranty |
Barcodes | |
Barcode Reader | Yes |
Scan Element Type | 2D imager |
Battery | |
Capacity | 3800 mAh |
Technology | Lithium ion |
Communications | |
Cellular Protocols | UMTS, 4G LTE, 5G |
Cellular Technology | 5G |
Security Protocols & Features | LEAP, WEP, TKIP, AES, EAP-TTLS, EAP-TLS, WPA2-Enterprise, PAP, MS-CHAP, MS-CHAPv2, PEAPv0, PEAPv1, EAP-AKA, EAP-GTC, IPv6 support, EAP-PWD, WPA-Enterprise, GCMP, WPA3-Enterprise, WPA3-SAE, WPA3-OWE, IPv4 support, WPA2-Personal |
Wireless Connectivity | NFC, Bluetooth 5.2, 802.11a/b/g/n/ac/d/h/i/k/r/v/ac/ax |
Dimensions & Weight | |
Depth | 1.25 cm |
Height | 16.5 cm |
Weight | 236 g |
Width | 7.63 cm |
Display | |
Features | Corning Gorilla glass, 450 NIT indoor display |
Resolution | 1080 x 2160 |
Touchscreen | Multi-Touch |
Type | 6.5" color - LED backlight |
Environmental Parameters | |
Humidity Range Operating | 5 - 95% (non-condensing) |
Max Operating Temperature | 50 °C |
Max Storage Temperature | 70 °C |
Min Operating Temperature | -10 °C |
Min Storage Temperature | -40 °C |
Expansion and Connectivity | |
Expansion Slots | 1 x microSD |
Interfaces |
|
USB Host | Yes |
Front Camera | |
Sensor Resolution | 5 Megapixel |
General | |
Operating System | Android |
Product Type | Data collection terminal - rugged |
Input Device | |
Type | Touchscreen |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Memory | |
Max Supported Capacity | 2 TB |
RAM | 6 GB |
Storage | 64 GB |
Supported Flash Memory Cards | microSD |
Miscellaneous | |
Compliant Standards | Bluetooth Class 2, RoHS, IP68, IP65, MIL-STD 810H, ROHS Directive 2011/65/EU, 2015/863, REACH SVHC 1097/2006 |
Features | Interactive Sensor Technology (IST), capacitive touch screen, Over-the-Air (OTA), push-to-talk speaker, SE4710 imager, 2x2 MiMo function, ESD protection up to 8 kV (direct), ESD protection up to 15 kV (air), ESD protection up to 8 kV (indirect) |
Localization | North America |
Sensors | Ambient light sensor, proximity sensor, magnetometer, 3-axis accelerometer |
Vibrating Alert | Yes |
Multimedia | |
Audio | Microphone, two speakers |
Navigation System | |
Receiver | GPS/GLONASS/Galileo/BeiDou/QZSS |
Processor | |
Number of Cores | 6-core |
Processor | Qualcomm 5430 |
Processor Clock Speed | 2.1 GHz |
Rear Camera | |
Sensor Resolution | 16 Megapixel |
RFID | |
RFID Specification | ISO 15693, Felica, ISO 14443A, ISO 14443B |
Software | |
Preloaded Software | Google Mobile Services |