Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Apple 11-inch iPad Pro Wi-Fi
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
Apple 11-inch iPad Pro Wi-Fi
- Tablet
- 256 GB
- 11" Tandem OLED (2420 x 1668)
- with standard glass
- silver
Additional Details | |
---|---|
Price: | |
Mfr Part #: | MVV93LL/A |
SHI Part #: | 48259150 |
Category: | Tablet |
UNSPSC: | 43211509 |
Manufacturer: | Apple |
Product Type: | Hardware |
Keyboards and Keypads
- Keyboard and folio case
- with trackpad
- backlit
- Apple Smart connector
- QWERTY
- US
- Keyboard and folio case
- with trackpad
- backlit
- Apple Smart connector
- QWERTY
- US
Mice and Trackballs
General Information | |
---|---|
Category | Tablet |
Description | Apple 11-inch iPad Pro Wi-Fi - Tablet - 256 GB - 11" Tandem OLED (2420 x 1668) - with standard glass - silver |
Manufacturer | Apple |
MSRP | $0.00 |
UNSPSC | 43211509 |
Main Specifications | |
Audio Input / Type |
|
Dimensions & Weight / Depth | 0.53 cm |
Dimensions & Weight / Height | 24.97 cm |
Dimensions & Weight / Weight | 444 g |
Dimensions & Weight / Width | 17.75 cm |
Display / Diagonal Size | 11 in |
Display / Diagonal Size (metric) | 27.9 cm |
Display / Native Resolution | 2420 x 1668 |
Handheld Type | Tablet |
Header / Brand | Apple |
Header / Country Kits | United States |
Header / Localization | English |
Miscellaneous / Product Color | Silver |
Networking / Wireless Connectivity |
|
OS Provided / Type | Apple iPadOS 17 |
Packaged Quantity | 1 |
Processor / Type | M4 |
Service & Support / Type | 1-year warranty |
System / Security Devices | Face ID |
System Requirements / OS Required |
|
Battery | |
Capacity | 31.29 Wh |
Run Time | Up to 10 hours |
Run Time Details |
|
Technology | Lithium polymer |
Communications | |
Security Protocols & Features | MIMO technology |
Wireless Connectivity | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Dimensions & Weight | |
Depth | 0.53 cm |
Height | 24.97 cm |
Weight | 444 g |
Width | 17.75 cm |
Display | |
Features | Anti-reflective, BFR/PVC-free, Mercury free, Zoom, arsenic free, fully laminated display, True Tone display, ProMotion technology, HDR10 compatible, fingerprint-resistant oleophobic coating, HLG gamma, P3 Wide Color Gamut, Extreme Dynamic Range (XDR), standard glass, Dolby Vision, 1000 cd/m² max full-screen brightness, 1600 cd/m² peak brightness (HDR), Apple Pencil Pro support, Apple Pencil (USB-C) support, Ultra Retina XDR display, 10Hz - 120Hz refresh rate |
Image Brightness | 1000 cd/m² |
Resolution | 2420 x 1668 (264 ppi) |
Touchscreen | Multi-Touch |
Type | 11" Tandem OLED |
Environmental Parameters | |
Humidity Range Operating | 5 - 95% (non-condensing) |
Max Altitude Operating | 3 km |
Max Operating Temperature | 35 °C |
Max Storage Temperature | 45 °C |
Min Operating Temperature | 0 °C |
Min Storage Temperature | -20 °C |
Expansion and Connectivity | |
Interfaces |
|
Front Camera | |
Camera Modes | Burst mode, Time-lapse mode, portrait mode, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide color capture for photos and Live Photos, Landscape, Ultra Wide Mode, Center Stage |
Features | FaceTime HD camera, Auto image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, Extended dynamic range for video at 30 fps, Time-lapse video with stabilization, Lens correction |
HDR Mode | Smart HDR 4 |
Lens Aperture | F/2.4 |
Light Source | Retina Flash with True Tone |
Sensor Resolution | 12 Megapixel |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
General | |
Operating System | Apple iPadOS 17 |
Product Type | Tablet |
Input Device | |
Security Devices | Face ID |
Manufacturer Warranty | |
Service & Support |
|
Memory | |
RAM | 8 GB |
Storage | 256 GB |
Miscellaneous | |
Cables Included | USB-C charge cable - 1 m |
Case Material | Aluminum |
Color | Silver |
Features | VoiceOver screen reader, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, Switch Control, 16-core Neural Engine, Spoken Content, video decode engine, video encode engine, ProRes encode and decode engine, Real-Time Text (RTT), audio description, Live Captions, hardware-accelerated ray tracing, 120 GB/s memory bandwidth, AV1 decode |
Included Accessories | 20W USB-C power adapter |
Localization | English / United States |
Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, LiDAR scanner |
Multimedia | |
Audio | 4-microphone array, four speakers |
Graphics | Apple M4 10-core |
Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Supported Digital Video Standards | H.264, HEVC, ProRes, ProRes RAW |
Processor | |
Number of Cores | 9-core |
Processor | Apple M4 |
Rear Camera | |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide color capture for photos and Live Photos, Wide |
Camera Zoom | 5x digital zoom |
Features | Sapphire crystal lens cover, Cinematic video stabilization, Focus Pixels, Auto image stabilization, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, Time-lapse video with stabilization, Advanced red-eye correction, Panorama (up to 63MP), HEIF image capture, Audio zoom, Extended dynamic range for video at 30 fps, JPEG image capture |
Focus Adjustment | Automatic |
HDR Mode | Smart HDR 4 |
Lens Aperture | F/1.8 |
Lens Element Qty | 5-element |
Light Source | Adaptive True Tone LED flash |
Sensor Resolution | 12 Megapixel |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps, ProRes video 3840 x 2160 (4K) at 30 fps |
Software | |
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, iMovie, Weather, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Numbers, GarageBand, Pages, Keynote, Podcasts, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Translate, Magnifier, Clips, Freeform |
Sustainability Information | |
Carbon Footprint | 93 kg carbon emissions |
ENERGY STAR Certified | Yes |
Rare Earth Materials | 99% recycled rare earth elements |
System Requirements for PC Connection | |
OS Required | Windows 10 or later, Apple macOS High Sierra 10.13 or later |
- 10th generation
- tablet
- 64 GB
- 10.9" IPS (2360 x 1640)
- 3G, 4G, 5G
- LTE
- Tablet
- 256 GB
- 11" Tandem OLED (2420 x 1668)
- with standard glass
- space black