Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Apple 11-inch iPad Pro M5 Wi-Fi
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Apple 11-inch iPad Pro M5 Wi-Fi
- Tablet
- 1 TB
- 11" Tandem OLED (2420 x 1668)
- with standard glass
- space black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | MDWP4LL/A |
| SHI Part #: | 50759665 |
| Category: | Tablet |
| UNSPSC: | 43211509 |
| Manufacturer: | Apple |
| Product Type: | Hardware |
Warranties
- parts and labor
- 2 years (from original purchase date of the equipment)
- carry-in
- must be purchased within 60 days of the product purchase
- for 11-inch iPad Pro (M5)
- Extended service agreement
- parts and labor (for tablets)
- 2 years (from original purchase date of the equipment)
- on-site
- response time: NBD
- Tier 3, volume
MSRP $79.00
$63.00
| General Information | |
|---|---|
| Category | Tablet |
| Description | Apple 11-inch iPad Pro M5 Wi-Fi - Tablet - 1 TB - 11" Tandem OLED (2420 x 1668) - with standard glass - space black |
| Manufacturer | Apple |
| MSRP | $0.00 |
| UNSPSC | 43211509 |
| Main Specifications | |
| Audio Input / Type | 4-microphone array |
| Dimensions & Weight / Depth | 0.53 cm |
| Dimensions & Weight / Height | 24.97 cm |
| Dimensions & Weight / Weight | 444 g |
| Dimensions & Weight / Width | 17.75 cm |
| Display / Diagonal Size | 11 in |
| Display / Diagonal Size (metric) | 27.9 cm |
| Display / Native Resolution | 2420 x 1668 |
| Handheld Type | Tablet |
| Header / Brand | Apple |
| Header / Country Kits | United States |
| Header / Localization | English |
| Miscellaneous / Product Color | Black |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Apple iPadOS 26 |
| Packaged Quantity | 1 |
| Processor / Type | M5 |
| Service & Support / Type | 1-year warranty |
| System / Security Devices | Face ID |
| System Requirements / OS Required |
|
| Battery | |
| Battery Endurance in Cycles | 1000 |
| Battery Endurance per Cycle | 71 hrs |
| Capacity | 31.29 Wh |
| Run Time | Up to 10 hours |
| Run Time Details |
|
| Technology | Lithium polymer |
| Communications | |
| Security Protocols & Features | 2x2 MIMO technology |
| Wireless Connectivity | 802.11a/b/g/n/ac/ax/be, Bluetooth 6.0 LE |
| Dimensions & Weight | |
| Depth | 0.53 cm |
| Height | 24.97 cm |
| Weight | 444 g |
| Width | 17.75 cm |
| Display | |
| Features | Anti-reflective, BFR/PVC-free, Zoom, fully laminated display, True Tone display, ProMotion technology, HDR10 compatible, fingerprint-resistant oleophobic coating, HLG gamma, P3 Wide Color Gamut, Extreme Dynamic Range (XDR), standard glass, Dolby Vision, 1000 cd/m² max full-screen brightness, 1600 cd/m² peak brightness (HDR), HDR10+, Apple Pencil Pro support, Apple Pencil (USB-C) support, Ultra Retina XDR display, 10Hz - 120Hz refresh rate, Apple Pencil hover |
| Image Brightness | 1000 cd/m² |
| Resolution | 2420 x 1668 (264 ppi) |
| Touchscreen | Multi-Touch |
| Type | 11" Tandem OLED |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Altitude Operating | 3 km |
| Max Operating Temperature | 35 °C |
| Max Storage Temperature | 45 °C |
| Min Operating Temperature | 0 °C |
| Min Storage Temperature | -20 °C |
| Expansion and Connectivity | |
| Interfaces |
|
| Front Camera | |
| Camera Modes | Burst mode, Time-lapse mode, portrait mode, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide color capture for photos and Live Photos, Landscape, Ultra Wide Mode, Center Stage |
| Features | FaceTime HD camera, Auto image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, Extended dynamic range for video at 30 fps, Time-lapse video with stabilization, Lens correction, Center Stage camera |
| HDR Mode | Smart HDR 4 |
| Lens Aperture | F/2.0 |
| Light Source | Retina Flash with True Tone |
| Sensor Resolution | 12 Megapixel |
| Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
| General | |
| Energy Class | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2402629 |
| Operating System | Apple iPadOS 26 |
| Product Type | Tablet |
| Input Device | |
| Security Devices | Face ID |
| Manufacturer Warranty | |
| Service & Support |
|
| Memory | |
| RAM | 16 GB |
| Storage | 1 TB |
| Miscellaneous | |
| Cables Included | USB-C charge cable - 1 m |
| Case Material | Aluminum |
| Color | Space black |
| Features | VoiceOver screen reader, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, Closed Captions, Switch Control, Spoken Content, video decode engine, video encode engine, ProRes encode and decode engine, Real-Time Text (RTT), audio description, Live Captions, AV1 decode, hardware-accelerated ray tracing, 153 GB/s memory bandwidth |
| Included Accessories | 20W USB-C power adapter |
| Ingress Protection Rating | IP42 |
| Localization | English / United States |
| Repairability Class | Class C |
| Repeated Free Fall Reliability Class | Class E |
| Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, LiDAR scanner |
| Specific Absorption Rate (SAR) |
|
| Multimedia | |
| Audio | 4-microphone array, four speakers |
| Graphics | Apple M5 10-core |
| Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Supported Digital Video Standards | H.264, HEVC, ProRes, ProRes RAW |
| Neural Processor Unit (NPU) | |
| Artificial Intelligence Processor Family | Apple |
| Artificial Intelligence Processor Model | 16-core Neural Engine |
| Processor | |
| Efficient Cores | 6 |
| Number of Cores | 10-core |
| Performance Cores | 4 |
| Processor | Apple M5 |
| Rear Camera | |
| Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide color capture for photos and Live Photos, Wide |
| Camera Zoom | 5x digital zoom |
| Features | Sapphire crystal lens cover, Cinematic video stabilization, Focus Pixels, Auto image stabilization, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, Time-lapse video with stabilization, Advanced red-eye correction, Panorama (up to 63MP), HEIF image capture, Audio zoom, Extended dynamic range for video at 30 fps, JPEG image capture |
| Focus Adjustment | Automatic |
| HDR Mode | Smart HDR 4 |
| Lens Aperture | F/1.8 |
| Lens Element Qty | 5-element |
| Light Source | Adaptive True Tone LED flash |
| Sensor Resolution | 12 Megapixel |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps, ProRes video 3840 x 2160 (4K) at 30 fps |
| Software | |
| Preloaded Software | Clock, Mail, Calculator, Games, Notes, Calendar, Contacts, Messages, Phone, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, iMovie, Weather, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Numbers, GarageBand, Pages, Keynote, Podcasts, Health, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Translate, Magnifier, Clips, Swift Playgrounds, Support, Freeform, Passwords, Invites, Journal, Preview, Apple Store |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| System Requirements for PC Connection | |
| OS Required | Windows 10 or later, Apple macOS Catalina 10.15 or later, Apple macOS High Sierra 10.13 - Apple macOS Mojave 10.14.6 |
- Tablet
- 1 TB
- 11" Tandem OLED (2420 x 1668)
- with standard glass
- silver
- Tablet
- 256 GB
- 11" Tandem OLED (2420 x 1668)
- with standard glass
- space black
- Tablet
- 256 GB
- 13" Tandem OLED (2752 x 2064)
- with standard glass
- space black
- Tablet
- 256 GB
- 11" Tandem OLED (2420 x 1668)
- with standard glass
- silver
- Tablet
- 512 GB
- 11" Tandem OLED (2420 x 1668)
- with standard glass
- space black
- Tablet
- 512 GB
- 13" Tandem OLED (2752 x 2064)
- with standard glass
- space black





