Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS ZenBook Duo UX481FA DB71T
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS ZenBook Duo UX481FA DB71T
- Intel Core i7
- 10510U / up to 4.9 GHz
- Win 10 Home 64-bit
- UHD Graphics
- 8 GB RAM
- 512 GB SSD NVMe
- 14" touchscreen 1920 x 1080 (Full HD)
- Wi-Fi 6
- celestial blue
- with 1 year Domestic ADP with product registration
| Additional Details | |
|---|---|
| Mfr Part #: | UX481FA-DB71T |
| SHI Part #: | 40367206 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | ASUS ZenBook Duo UX481FA DB71T - Intel Core i7 - 10510U / up to 4.9 GHz - Win 10 Home 64-bit - UHD Graphics - 8 GB RAM - 512 GB SSD NVMe - 14" touchscreen 1920 x 1080 (Full HD) - Wi-Fi 6 - celestial blue - with 1 year Domestic ADP with product registration |
| Manufacturer | ASUS |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Array microphone |
| Dimensions & Weight / Depth | 22.3 cm |
| Dimensions & Weight / Height | 1.99 cm |
| Dimensions & Weight / Weight | 1.6 kg |
| Dimensions & Weight / Width | 32.3 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | ASUS |
| Input Device / Type |
|
| Miscellaneous / Product Color | Blue |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Home 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 10 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I7-10510U |
| Processor / Type | Core i7 |
| RAM / Memory Speed | 2133 MHz |
| RAM / Technology | LPDDR3 SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Notebook |
| Video Output / Graphics Processor | Intel UHD Graphics |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 65 Watt, 19 V, 3.42 A |
| Audio & Video | |
| Audio Features | Output: ASUS SonicMaster, Smart Amplification technology |
| Camera | Yes - HD |
| Camera Features | IR camera, Windows Hello |
| Graphics Processor | Intel UHD Graphics |
| Sound | Harman/kardon stereo speakers, array microphone |
| Battery | |
| Capacity | 70 Wh |
| Run Time | Up to 21.8 hours |
| Technology | 4-cell lithium polymer |
| Communications | |
| Features | Dual stream (2x2) |
| Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (microSD) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 32.3 cm x 22.3 cm x 1.99 cm |
| Weight | 1.6 kg |
| Display | |
| Color Gamut | 100% sRGB |
| Features | WideView, matte, NanoEdge display, Pantone Validated |
| Image Aspect Ratio | 16:9 |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Touchscreen | Yes |
| Type | 14" |
| Widescreen | Yes |
| General | |
| Operating System | Windows 10 Home 64-bit Edition |
| Product Type | Notebook |
| Input | |
| Features | Chiclet keyboard, 12.6" touch display |
| Keyboard Backlight | Yes |
| Type | Keyboard, touchpad, ScreenPad Plus |
| Manufacturer Warranty | |
| Bundled Services | 1 year Domestic ADP with product registration |
| Service & Support | Limited warranty - 1 year |
| Memory | |
| RAM | 8 GB (provided memory is soldered) |
| Speed | 2133 MHz |
| Technology | LPDDR3 SDRAM |
| Miscellaneous | |
| Case Material | Magnesium-aluminum alloy, metal |
| Color | Celestial blue |
| Compliant Standards | MIL-STD 810G |
| Features | ErgoLift |
| Included Accessories | Power adapter |
| SAR Value | 0.529 W/kg (body), 0.529 W/kg (limb) |
| Security | Firmware Trusted Platform Module (TPM) Security Chip |
| Specific Absorption Rate (SAR) |
|
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 8 MB |
| CPU | Intel Core i7 (10th Gen) 10510U / 1.8 GHz |
| Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache |
| Max Turbo Speed | 4.9 GHz |
| Number of Cores | Quad-Core |
| Software | |
| Software Included | Microsoft 365 (30 days trial), Windows 11 Upgrade License |
| Storage | |
| Main Storage | 512 GB SSD M.2 PCIe 3.0 x2 - NVM Express (NVMe) |
| Sustainability Information | |
| TCO Certified | - |
These links will open documents stored on other websites. SHI does not own this content.