Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Lenovo ThinkVision P27Q-40
MSRP$345.12
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Lenovo ThinkVision P27Q-40
- LED monitor
- 27"
- 2560 x 1440 QHD @ 120 Hz
- IPS
- 350 cd/m²
- 1500:1
- HDR10
- 4 ms
- HDMI, DisplayPort
- eclipse black
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $345.12 |
| Mfr Part #: | 64A7GAR6UZ |
| SHI Part #: | 51006823 |
| Category: | Monitors |
| UNSPSC: | 43211901 |
| Manufacturer: | Lenovo |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Monitors |
| Description | Lenovo ThinkVision P27Q-40 - LED monitor - 27" - 2560 x 1440 QHD @ 120 Hz - IPS - 350 cd/m² - 1500:1 - HDR10 - 4 ms - HDMI, DisplayPort - eclipse black |
| Manufacturer | Lenovo |
| MSRP | $345.12 |
| UNSPSC | 43211901 |
| Main Specifications | |
| Dimensions & Weight / Depth | 19.5 cm |
| Dimensions & Weight / Height | 53.92 cm |
| Dimensions & Weight / Weight | 6.4 kg |
| Dimensions & Weight / Width | 61.36 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 2560 x 1440 |
| Display / Pixel Pitch | 0.2331 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required |
|
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 15 cm |
| Shipping Height | 42 cm |
| Shipping Weight | 9.2 kg |
| Shipping Width | 69.3 cm |
| Environmental Parameters | |
| Humidity Range Operating | 8 - 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 350 cd/m² |
| Built-in Devices | USB 3.2 Gen 1/USB-C hub |
| Color | Eclipse black |
| Color Gamut | 98% DCI-P3, 99% BT.709, 99% sRGB |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.36 cm x 19.5 cm x 53.92 cm - with stand (highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Energy Class (HDR) | Class E |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2213054 |
| Features | High Bit Rate 2 (HBR2), Transition Minimized Differential Signaling (TMDS) technology, Factory Calibration Report, Delta E<2 calibration, 2 mm bezel (side), modular camera support, 10 bits (8 bits + FRC), 11.5 mm bezel (bottom), Lenovo display fleet manager (LDFM), multi-sync, modular speaker support |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 30 - 183 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | QHD 2560 x 1440 at 120 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 109 |
| Pixel Pitch | 0.2331 mm |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Screen Coating | Anti-glare |
| USB Power Delivery | 15 Watt |
| Vertical Refresh Rate | 24 - 120 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 6.4 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 155 mm |
| Rotation Angle | 180 |
| Swivel Angle | 90 |
| Tilt Angle | -5/+23.5 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (5-star) |
| Features | Tiny support |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 75 Watt |
| Power Consumption (Typical) | 15 Watt |
| Power Consumption HDR (On mode) | 19 kWh/1000h |
| Power Consumption SDR (On mode) | 15 kWh/1000h |
| Software / System Requirements | |
| Included Software | Lenovo ThinkColour, Lenovo Accessories and Display Manager |
| OS Required | Windows 10, Windows 11 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
These links will open documents stored on other websites. SHI does not own this content.