Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
HP ENVY 34-c1010 - All-in-one Core i5 12400 / up to 4.4 GHz
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
HP ENVY 34-c1010 - All-in-one Core i5 12400 / up to 4.4 GHz
- RAM 16 GB
- SSD 512 GB
- NVMe
- GF GTX 1650
- IEEE 802.11ax (Wi-Fi 6), Gigabit Ethernet
- Win 11 Home
- monitor: LED 34" 5120 x 2160 (WUHD)
- keyboard: US
- turbo silver, turbo silver aluminum (base and stand)
| Additional Details | |
|---|---|
| Mfr Part #: | 7K390AA#ABA |
| SHI Part #: | 46035783 |
| Category: | Desktop computers |
| UNSPSC: | 43211507 |
| Manufacturer: | HP, Inc. |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | HP ENVY 34-c1010 - All-in-one Core i5 12400 / up to 4.4 GHz - RAM 16 GB - SSD 512 GB - NVMe - GF GTX 1650 - IEEE 802.11ax (Wi-Fi 6), Gigabit Ethernet - Win 11 Home - monitor: LED 34" 5120 x 2160 (WUHD) - keyboard: US - turbo silver, turbo silver aluminum (base and stand) |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 22.3 cm |
| Dimensions & Weight / Height | 36.84 cm |
| Dimensions & Weight / Weight | 11.05 kg |
| Dimensions & Weight / Width | 81.72 cm |
| Display / Diagonal Size | 34 in |
| Display / Diagonal Size (metric) | 86.36 cm |
| Display / Native Resolution | 5120 x 2160 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Mainboard / Chipset Type | Intel H670 |
| Miscellaneous / Product Color | Silver |
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Home |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.5 GHz |
| Processor / Generation | 12 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 6-core |
| Processor / Processor Number | I5-12400 |
| Processor / Type | Core i5 |
| RAM / Form Factor | SO-DIMM 262-pin |
| RAM / Memory Speed | 2000 MHz |
| RAM / Technology | DDR5 SDRAM |
| System / Hard Drive Capacity | 512 GB |
| System / Type | Personal computer |
| Video Memory / Technology | GDDR6 SDRAM |
| Video Output / Graphics Processor | NVIDIA GeForce GTX 1650 / Intel UHD Graphics 730 |
| Audio Input | |
| Type | Dual array microphone |
| Audio Output | |
| Speakers | Bang & Olufsen sound bar |
| Cache Memory | |
| Cache Per Processor | 18 MB |
| Installed Size | L3 cache - 18 MB |
| Camera | |
| Camera | Yes |
| Features | IR privacy camera, HP TrueVision, 2 um camera sensor |
| Resolution (MP) | 16 Megapixel |
| Card Reader | |
| Type | 3 in 1 card reader |
| Dimensions & Weight | |
| Depth | 22.3 cm |
| Height | 36.84 cm |
| Weight | 11.05 kg |
| Width | 81.72 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 29 cm |
| Shipping Height | 66.5 cm |
| Shipping Weight | 17.39 kg |
| Shipping Width | 97.5 cm |
| Expansion / Connectivity | |
| Interfaces |
|
| Slots |
|
| General | |
| Built-in Devices | Dual 2 W speakers |
| Color | Turbo silver, turbo silver aluminum (base and stand) |
| Localization | Language: English / region: United States |
| Product Form Factor | All-in-one |
| Type | Personal computer |
| Graphics Controller | |
| Graphics Processor | NVIDIA GeForce GTX 1650 / Intel UHD Graphics 730 |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Video Interfaces | DisplayPort, HDMI |
| Video Memory | 4 GB GDDR6 SDRAM |
| Hard Drive | |
| Capacity | 1 x 512 GB |
| Features | NVM Express (NVMe) |
| Interface Type | PCI Express |
| Type | SSD - M.2 |
| Input Device | |
| Type | Keyboard, mouse |
| Keyboard | |
| Connectivity | Wireless |
| Keyboard Name | HP 915 |
| Localization & Layout | US |
| Miscellaneous | |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Monitor | |
| Color Gamut | 98% DCI-P3 |
| Diagonal Size | 34" |
| Image Brightness | 500 cd/m² |
| Monitor Features | 3-sided micro-edge, anti-reflective, 92.9% screen-to-body ratio, 98.6% screen-to-body ratio (without speakers), Flicker Free technology |
| Monitor Type | LED - IPS |
| Native Resolution | 5120 x 2160 (WUHD) |
| Widescreen Display | Yes |
| Mouse | |
| Connectivity | Wireless |
| Mouse Name | HP 915 |
| Networking | |
| Data Link Protocol | Bluetooth 5.0, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Dual stream (2x2), MU-MIMO Support |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6 AX 201 |
| Operating System / Software | |
| OS Provided | Windows 11 Home English |
| Software | Dropbox (25 GB Cloud Storage) (free for 1 year), Microsoft 365 (30 days trial), McAfee Online Protection (30 days trial) |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| 80 PLUS Certification | 80 PLUS Platinum |
| Device Type | Power supply |
| Power Provided | 330 Watt |
| Processor / Chipset | |
| Chipset Type | Intel H670 |
| Clock Speed | 2.5 GHz |
| CPU | Intel Core i5 (12th Gen) 12400 |
| CPU Qty | 1 |
| L2 cache | 7.5 MB |
| Max CPU Qty | 1 |
| Max Turbo Speed | 4.4 GHz |
| Number of Cores | 6-core |
| Processor Main Features | Intel Turbo Boost Technology |
| RAM | |
| Configuration Features | 2 x 8 GB |
| Effective Memory Speed | 2000 MHz |
| Form Factor | SO-DIMM 262-pin |
| Installed Size | 16 GB |
| Rated Memory Speed | 2000 MHz |
| Slots | 4 (total) / 2 (empty) |
| Technology | DDR5 SDRAM |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 3 |
| Logistics (kg CO2e) | 2 |
| Manufacturing (kg CO2e) | 188 |
| Total Carbon w/o Use Phase (kg CO2e) | 300 |
| Use (kg CO2e) | 104 |
These links will open documents stored on other websites. SHI does not own this content.