Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
HPE Synergy Connection Module
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
HPE Synergy Connection Module
- Storage controller
- 4 Channel
- SAS 12Gb/s
- 1.2 GBps
- RAID JBOD
- for Synergy 12000 Frame
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | 755985-B21 |
| SHI Part #: | 32063262 |
| Category: | Peripheral controller cards |
| UNSPSC: | 43201407 |
| Manufacturer: | Hewlett Packard Enterprise |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Peripheral controller cards |
| Description | HPE Synergy Connection Module - Storage controller - 4 Channel - SAS 12Gb/s - 1.2 GBps - RAID JBOD - for Synergy 12000 Frame |
| Manufacturer | Hewlett Packard Enterprise |
| MSRP | $2,099.00 |
| UNSPSC | 43201407 |
| Main Specifications | |
| Dimensions & Weight / Depth | 28.1 cm |
| Dimensions & Weight / Height | 2.74 cm |
| Dimensions & Weight / Weight | 2.68 kg |
| Dimensions & Weight / Width | 43 cm |
| General / Product Type | Storage controller |
| Header / Brand | HPE |
| Miscellaneous / Product Color | Silver |
| Packaged Quantity | 1 |
| Storage Controller / Form Factor | Plug-in module |
| Compatibility Information | |
| Designed For | HPE Synergy 12000 Frame |
| Dimensions & Weight | |
| Depth | 28.1 cm |
| Height | 2.74 cm |
| Weight | 2.68 kg |
| Width | 43 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 10 °C |
| General | |
| Device Type | Storage controller - plug-in module |
| Miscellaneous | |
| Features | Hot-swappable |
| Storage Controller | |
| Channel Qty | 4 |
| Data Transfer Rate | 12 Gbit/s |
| Interface | SAS 12Gb/s |
| Max Storage Devices Qty | 12 |
| RAID Level | JBOD |
| Supported Devices | Disk array (RAID) |
These links will open documents stored on other websites. SHI does not own this content.