Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Unitech Rugged Mobile Computer PA700V
MSRP$1,986.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Unitech Rugged Mobile Computer PA700V
- Data collection terminal
- rugged
- Android 4.3 (Jelly Bean)
- 16 GB eMMC
- 4.7" color IPS (1280 x 720)
- rear camera
- barcode reader
- (2D imager)
- USB host
- microSD slot
- Wi-Fi, Bluetooth
- 4G
- LTE
- Verizon
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $1,986.00 |
| Mfr Part #: | PA700-NAV2SG2 |
| SHI Part #: | 32967174 |
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Unitech |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | PDAs or pen-based computers |
| Description | Unitech Rugged Mobile Computer PA700V - Data collection terminal - rugged - Android 4.3 (Jelly Bean) - 16 GB eMMC - 4.7" color IPS (1280 x 720) - rear camera - barcode reader - (2D imager) - USB host - microSD slot - Wi-Fi, Bluetooth - 4G - LTE - Verizon |
| Manufacturer | Unitech |
| MSRP | $1,986.00 |
| UNSPSC | 43211504 |
| Main Specifications | |
| Audio Input / Type | Microphone |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 1.78 cm |
| Dimensions & Weight / Height | 16 cm |
| Dimensions & Weight / Weight | 283 g |
| Dimensions & Weight / Width | 8 cm |
| Display / Diagonal Size | 4.7 in |
| Display / Diagonal Size (metric) | 11.9 cm |
| Display / Native Resolution | 1280 x 720 |
| GPS System / Navigation | GPS receiver |
| Handheld Type | Data collection terminal |
| Header / Brand | Unitech |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Mobile Broadband / Service Provider | Verizon Wireless |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android 4.3 (Jelly Bean) |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 1.5 GHz |
| Service & Support / Type | 1-year warranty |
| Barcodes | |
| Barcode Reader | Yes |
| Barcodes | QR code, MaxiCode, Aztec code, MicroPDF417, Postnet, PDF417, PLANET, TLC39, Australian Post, Japanese Post, Dutch Post, Micro QR code |
| Scan Element Type | 2D imager |
| Battery | |
| Capacity | 3220 mAh |
| Technology | Lithium polymer |
| Communications | |
| Cellular Protocols | LTE |
| Cellular Technology | 4G |
| Wireless Connectivity | 802.11a/b/g/n, Bluetooth 4.0 |
| Dimensions & Weight | |
| Depth | 1.78 cm |
| Height | 16 cm |
| Weight | 283 g |
| Width | 8 cm |
| Display | |
| Features | Sunlight readable, Corning Gorilla glass 2, 5-point multi-touch |
| Resolution | 1280 x 720 |
| Touchscreen | Multi-Touch |
| Type | 4.7" color IPS TFT (transmissive) |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 60 °C |
| Min Operating Temperature | -10 °C |
| Min Storage Temperature | -20 °C |
| Expansion and Connectivity | |
| Expansion Slots | 1 x microSD |
| Interfaces |
|
| USB Host | Yes |
| General | |
| Carrier | Verizon Wireless |
| Operating System | Android 4.3 (Jelly Bean) |
| Product Type | Data collection terminal - rugged |
| Input Device | |
| Type | Touchscreen, 4 front panel programmable buttons |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Memory | |
| Max Supported Capacity | 32 GB |
| RAM | 1 GB - DDR SDRAM |
| Storage | 16 GB eMMC |
| Supported Flash Memory Cards | microSD, microSDHC |
| Miscellaneous | |
| Cables Included | Micro-USB cable |
| Compliant Standards | VCCI, BSMI, CCC, FCC, RoHS, IP65, NCC, MIL-STD 810F 514.4 |
| Features | Water-resistant, LED indicator, drop-resistant, capacitive touch screen |
| Included Accessories | Power adapter |
| Sensors | Proximity sensor, digital compass, G-sensor |
| Vibrating Alert | Yes |
| Multimedia | |
| Audio | Microphone, speaker |
| Navigation System | |
| Receiver | GPS |
| Processor | |
| Number of Cores | Dual-Core |
| Processor | Texas Instruments OMAP4470 |
| Processor Clock Speed | 1.5 GHz |
| Rear Camera | |
| Focus Adjustment | Automatic |
| Light Source | Flash |
| Sensor Resolution | 5 Megapixel |