Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Xplore XSlate D10 - Tablet
MSRP$2,347.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Xplore XSlate D10 - Tablet
- rugged
- Android 6.0 (Marshmallow)
- 64 GB
- 10.1" IPS (1366 x 768)
- USB host
- microSD slot
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $2,347.00 |
| Mfr Part #: | 201129 |
| SHI Part #: | 37099423 |
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Zebra Technologies |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | PDAs or pen-based computers |
| Description | Xplore XSlate D10 - Tablet - rugged - Android 6.0 (Marshmallow) - 64 GB - 10.1" IPS (1366 x 768) - USB host - microSD slot |
| Manufacturer | Zebra Technologies |
| MSRP | $2,347.00 |
| UNSPSC | 43211504 |
| Main Specifications | |
| Audio Input / Type | Microphone |
| Dimensions & Weight / Depth | 2.2 cm |
| Dimensions & Weight / Height | 28.1 cm |
| Dimensions & Weight / Weight | 1.09 kg |
| Dimensions & Weight / Width | 18 cm |
| Display / Diagonal Size | 10.1 in |
| Display / Diagonal Size (metric) | 25.7 cm |
| Display / Native Resolution | 1366 x 768 |
| GPS System / Navigation | GPS receiver |
| Handheld Type | Tablet |
| Header / Brand | Xplore |
| Header / Country Kits | United States |
| Miscellaneous / Product Color | Black |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android 6.0 (Marshmallow) |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 1.91 GHz |
| Processor / Type | Atom |
| Service & Support / Type | 3-year warranty |
| Battery | |
| Capacity | 39.2 Wh |
| Installed Qty (Max Supported) | 2 (max) |
| Run Time | Up to 8 hours |
| Communications | |
| Wired Protocol | Gigabit Ethernet |
| Wireless Connectivity | Bluetooth 4.0, 802.11a/b/g/n/ac |
| Dimensions & Weight | |
| Depth | 2.2 cm |
| Height | 28.1 cm |
| Weight | 1.09 kg |
| Width | 18 cm |
| Display | |
| Features | 10-point multi-touch, Direct Bonding technology, glove touch mode, 178° horizontal and vertical viewing angle, chemically strengthened glass |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 500 cd/m² |
| Resolution | 1366 x 768 |
| Touchscreen | Multi-Touch |
| Type | 10.1" IPS TFT - LED backlight |
| Environmental Parameters | |
| Humidity Range Operating | 0 - 95% (non-condensing) |
| Max Altitude Operating | 12.192 km |
| Max Operating Temperature | 60 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -34 °C |
| Min Storage Temperature | -30 °C |
| Expansion and Connectivity | |
| Expansion Slots | 1 x microSDXC |
| HDMI Port | Yes |
| Interfaces |
|
| USB Host | Yes |
| Front Camera | |
| Sensor Resolution | 2 Megapixel |
| General | |
| Operating System | Android 6.0 (Marshmallow) |
| Product Type | Tablet - rugged |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Memory | |
| RAM | 4 GB - DDR3L SDRAM |
| Storage | 64 GB |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Miscellaneous | |
| Case Material | Magnesium alloy |
| Compliant Standards | CISPR 24, EN55022, IEC 60950, EN55024, IEC 60529 IP65, CISPR 22, ICES-003 Class B, RoHS, MIL-STD 810G, MIL-STD 810C, FCC CFR47 Part 15 B, MIL-STD-461F, CEC, ERP, ATEX Zone 2, MIL-STD-464C, CAN/CSA-C22.2 No. 60079-11: 14 |
| Features | Security lock slot (cable lock sold separately), Trusted Platform Module (TPM) 1.2 |
| Included Accessories | Power adapter |
| Localization | United States |
| Security Slot Type | Kensington security slot |
| Multimedia | |
| Audio | Microphone, speaker |
| Graphics | Intel HD Graphics |
| Navigation System | |
| Receiver | GPS |
| Processor | |
| 64-bit Computing | Yes |
| Number of Cores | Quad-Core |
| Processor | Intel Atom E3845 |
| Processor Clock Speed | 1.91 GHz |
| Rear Camera | |
| Light Source | Flash |
| Sensor Resolution | 5 Megapixel |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |