Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
NEC PA Series NP-PA1004UL-W-41
MSRP$23,240.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
NEC PA Series NP-PA1004UL-W-41
- LCD projector
- 3D
- 10000 lumens
- WUXGA (1920 x 1200)
- 16:10
- 1080p
- with 5 years NEC InstaCare Next Business Day Exchange Service
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $23,240.00 |
| Mfr Part #: | NP-PA1004UL-W-41 |
| SHI Part #: | 40291789 |
| Category: | Computer screen projector |
| UNSPSC: | 45111609 |
| Manufacturer: | NEC |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Computer screen projector |
| Description | NEC PA Series NP-PA1004UL-W-41 - LCD projector - 3D - 10000 lumens - WUXGA (1920 x 1200) - 16:10 - 1080p - with 5 years NEC InstaCare Next Business Day Exchange Service |
| Manufacturer | NEC |
| MSRP | $23,240.00 |
| UNSPSC | 45111609 |
| Main Specifications | |
| Dimensions & Weight / Depth | 49 cm |
| Dimensions & Weight / Height | 21.6 cm |
| Dimensions & Weight / Weight | 23 kg |
| Dimensions & Weight / Width | 59.9 cm |
| Header / Brand | NEC |
| Miscellaneous / Product Color | White |
| Networking / Connectivity Technology | Wired |
| Packaged Quantity | 1 |
| Projector / Class | Digital projector |
| Projector / HD Image Format | 1080p |
| Projector / Native Aspect Ratio | 16:10 |
| Projector / Portability | Non-portable |
| Projector / Recommended Use | Presentation and multimedia |
| Service & Support / Type | 5-year warranty |
| Video Input / Analog Video Format |
|
| Dimensions & Weight | |
| Depth | 49 cm |
| Height | 21.6 cm |
| Weight | 23 kg |
| Width | 59.9 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 63.1 cm |
| Shipping Height | 35.9 cm |
| Shipping Weight | 27 kg |
| Shipping Width | 73.5 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 85% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 5 °C |
| Sound Emission | 35 dB |
| Sound Emission (Economic Mode) | 32 dB |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| 3D Capable | Yes (3D glasses sold separately) |
| Bundled Services | 5 years NEC InstaCare Next Business Day Exchange Service |
| Device Type | LCD projector - 1080p |
| Networking | Ethernet |
| Lens | |
| Focus Type | Powered |
| Horizontal Keystone Correction | -40 / +40 |
| Horizontal Lens Shift | 30% / 30% |
| Keystone Correction Direction | Horizontal, vertical |
| Lens Aperture | F/1.7-2.0 |
| Lens Shift Direction | Horizontal, vertical |
| Lens Shift Type | Powered |
| Vertical Keystone Correction | -40 / +40 |
| Vertical Lens Shift | 50% / 10% |
| Zoom Factor | 2.3x |
| Zoom Type | Powered |
| Manufacturer Warranty | |
| Service & Support |
|
| Miscellaneous | |
| Compliant Standards | HDCP 1.3, HDCP 1.4, HDCP 2.2, UL 60950-1 Second Edition, FCC Part 15 B, CAN/CSA C22.2 No. 60950-1-07 Second Edition 2014, ICES-003 issue 6, ANSI C63.4:2014 |
| Included Accessories | Wireless remote control, batteries, cable cover, lens cover |
| Security Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Power | |
| Power Consumption Operational | 635 watt |
| Power Source | AC |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Projector | |
| Brightness | 10000 lumens |
| Contrast Ratio | 3000000:1 (dynamic) |
| Controls & Adjustments | Keystone correction, lens shift dial (horizontal), lens shift dial (vertical) |
| Features | Laser Shutter, Filter Free, HDR10 compatibility, TileMatrix, DisplayNote, Crestron RoomView, AMX Beacon, Extron XTP certified, PJlink, High-bandwidth Digital Content Protection System (HDCP), Geometric Correction, Eco-Mode technology, DICOM Simulation Mode, Edge blending, stacking correction, Virtual Remote, Quick On/Off, picture in picture, Advanced AccuBlend technology, AutoSense technology, built-in light shutter, lens memory, Micro Lens Array (MLA) Technology, portrait mode, VORTEX Technology Plus, picture by picture, picture on picture, Direct Power Off, wall color correction, Free Tilt, landscape mode, Cornerstone Correction, built-in HTTP page |
| Image Size | 152 cm - 1270 cm |
| Lamp Life Cycle | Up to 20000 hour(s) |
| Max Sync Rate (V x H) | 120 Hz x 153 kHz |
| Native Aspect Ratio | 16:10 |
| Projection Distance | 0.74 m - 20.9 m |
| Resolution | WUXGA - WUXGA (1920 x 1200) (native) / 4096 x 2160 (resized) |
| Throw Ratio | 1.30 - 3.02:1 |
| Software / System Requirements | |
| Software Included | NaViSet Administrator 2, ProAssist Software |
| Video Input | |
| TV System | NTSC, NTSC 4.43, PAL, PAL 60, PAL-M, PAL-N, SECAM |
| Video Interfaces | VGA, HDMI, DisplayPort, HDBaseT |
| Video Modes | 480p, 480i, 576i, 576p, 720p, 1080i, 1080p, 4K |
These links will open documents stored on other websites. SHI does not own this content.