Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Cybernet CyberMed S24K
MSRP$2,539.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Cybernet CyberMed S24K
- All-in-one
- no CPU up to
- RAM 0 GB
- no HDD
- HD Graphics 520
- Gigabit Ethernet
- 802.11a/b/g/n/ac, Bluetooth 4.2
- no OS
- monitor: LED 23.6" 3840 x 2160 (Ultra HD 4K) touchscreen
- white
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $2,539.00 |
| Mfr Part #: | CYBERMED-S24K |
| SHI Part #: | 41437759 |
| Category: | Desktop computers |
| UNSPSC: | 43211507 |
| Manufacturer: | Cybernet Manufacturing |
| Product Type: | Hardware |
| Product Line: | Cybernet |
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | Cybernet CyberMed S24K - All-in-one - no CPU up to - RAM 0 GB - no HDD - HD Graphics 520 - Gigabit Ethernet - 802.11a/b/g/n/ac, Bluetooth 4.2 - no OS - monitor: LED 23.6" 3840 x 2160 (Ultra HD 4K) touchscreen - white |
| Manufacturer | Cybernet Manufacturing |
| MSRP | $2,539.00 |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 5.3 cm |
| Dimensions & Weight / Height | 37.6 cm |
| Dimensions & Weight / Weight | 8.1 kg |
| Dimensions & Weight / Width | 59.7 cm |
| Display / Diagonal Size | 23.6 in |
| Display / Diagonal Size (metric) | 59.9 cm |
| Display / Native Resolution | 3840 x 2160 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Header / Brand | Cybernet |
| Miscellaneous / Product Color | White |
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | No operating system |
| Packaged Quantity | 1 |
| Processor / Type | No CPU |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Technology | DDR4 SDRAM |
| System / Hard Drive Capacity | 0 GB |
| System / Type | Personal computer |
| Video Output / Graphics Processor | Intel HD Graphics 520 |
| Audio Output | |
| Compliant Standards | Dolby Digital 5.1, High Definition Audio |
| Sound Output Mode | 5.1 channel surround |
| Speakers Included | 1 x center channel |
| Dimensions & Weight | |
| Depth | 5.3 cm |
| Height | 37.6 cm |
| Weight | 8.1 kg |
| Width | 59.7 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Expansion / Connectivity | |
| Interfaces |
|
| Slots |
|
| General | |
| Color | White |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Product Form Factor | All-in-one |
| Type | Personal computer |
| Graphics Controller | |
| Graphics Processor | Intel HD Graphics 520 |
| Video Interfaces | HDMI |
| Hard Drive | |
| Type | No HDD |
| Miscellaneous | |
| Compliant Standards | Plug and Play, FCC Class B certified, UL 60950, RoHS, EN 60601-1, IP65 |
| VESA Mounting Interface | 100 x 100 mm, 75 x 75 mm |
| Monitor | |
| Diagonal Size | 23.6" |
| Horizontal Viewing Angle | 178 |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 300 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Projected Capacitive Touch (P-CAP) technology |
| Monitor Type | LED |
| Native Resolution | 3840 x 2160 (Ultra HD 4K) |
| Touchscreen | Yes (multi-touch) |
| Vertical Viewing Angle | 178 |
| Widescreen Display | Yes |
| Networking | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.2 |
| Ethernet Controller | Realtek RTL8111G, Intel I219-LM |
| Ethernet Ports | 2 x Gigabit Ethernet |
| Wireless LAN Supported | Yes |
| Operating System / Software | |
| OS Provided | No operating system |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter |
| Power Provided | 120 Watt |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Processor / Chipset | |
| CPU | No CPU |
| CPU Upgradability | Upgradable |
| RAM | |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 0 GB (installed) / 32 GB (max) |
| Slots | 2 (total) |
| Technology | DDR4 SDRAM |
| Storage Controller | |
| Controller Interface Type | SATA 6Gb/s |
| Type | SATA |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 6.1 |