Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Samsung IF020R - IFR Series LED display unit
MSRP$4,300.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Samsung IF020R - IFR Series LED display unit
- digital signage 480 x 270 per unit
- 3-in-1 1515
- HDR
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $4,300.00 |
| Mfr Part #: | LH020IFRCLS/GO |
| SHI Part #: | 44807481 |
| Category: | Televisions |
| UNSPSC: | 52161505 |
| Manufacturer: | Samsung |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Televisions |
| Description | Samsung IF020R - IFR Series LED display unit - digital signage 480 x 270 per unit - 3-in-1 1515 - HDR |
| Manufacturer | Samsung |
| MSRP | $4,300.00 |
| UNSPSC | 52161505 |
| Main Specifications | |
| Header / Brand | Samsung |
| Miscellaneous / Product Color | Black |
| Television / Brightness | 1000 cd/m² |
| Television / Image Contrast Ratio | 4500:1 |
| Television / Type | LED display unit |
| Television / Viewing Angle | 160° |
| Display | |
| Brightness | 1000 cd/m² |
| Color Temperature | 6500K |
| Commercial Features | Curved installation supported |
| Frame Rate & Enhancement Technology | 3240 Hz Refresh Rate, 50/60 Hz Video Frame Rate |
| Image Contrast Ratio | 4500:1 |
| Viewing Angle | 160° |
| Viewing Angle (Vertical) | 160° |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Commercial Use | Yes - digital signage |
| Design | Flexible design |
| HDR Capable | Yes |
| HDR Format | HDR10+ |
| HDR Technology | LED HDR, Multi-link HDR |
| Picture Enhancements | Dynamic Peaking Technology, Inverse Tone Mapping |
| Product Type | LED display unit |
| Series | IFR Series |
| TV Tuner | No tuner |
| TV Tuner Presence | No |
| Miscellaneous | |
| Compliant Standards | EMC Class A, Safety 60950-1, IP20 |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Device | Power supply |
| Video Wall Display Unit Power Consumption (Max) | 502 W |
| Video Wall Display Unit | |
| LED Type | 3-in-1 1515 |
| Pixel Pitch | 2 mm |
| Resolution | 480 x 270 |