Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS Vivobook Pro 16X OLED K6604JI-ES96
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS Vivobook Pro 16X OLED K6604JI-ES96
- Intel Core i9
- 13980HX / up to 5.6 GHz
- Win 11 Home
- GeForce RTX 4070
- 16 GB RAM
- 1 TB SSD NVMe, Performance
- 16" OLED 3200 x 2000 (3.2K) @ 120 Hz
- Gigabit Ethernet
- Wi-Fi 6E, Bluetooth
- 0°black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | K6604JI-ES96 |
| SHI Part #: | 46239928 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | ASUS Vivobook Pro 16X OLED K6604JI-ES96 - Intel Core i9 - 13980HX / up to 5.6 GHz - Win 11 Home - GeForce RTX 4070 - 16 GB RAM - 1 TB SSD NVMe, Performance - 16" OLED 3200 x 2000 (3.2K) @ 120 Hz - Gigabit Ethernet - Wi-Fi 6E, Bluetooth - 0°black |
| Manufacturer | ASUS |
| MSRP | $1,999.99 |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Array microphone |
| Dimensions & Weight / Depth | 24.9 cm |
| Dimensions & Weight / Height | 2.19 cm |
| Dimensions & Weight / Weight | 1.9 kg |
| Dimensions & Weight / Width | 35.5 cm |
| Display / Diagonal Size | 16 in |
| Display / Diagonal Size (metric) | 40.6 cm |
| Display / Native Resolution | 3200 x 2000 |
| Display / Type | OLED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 1 TB |
| Header / Brand | ASUS |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Home |
| Packaged Quantity | 1 |
| Processor / Generation | 13 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 24-core |
| Processor / Processor Number | I9-13980HX |
| Processor / Type | Core i9 |
| RAM / Form Factor | SO-DIMM 262-pin |
| RAM / Technology | DDR5 SDRAM |
| System / Hard Drive Capacity | 1 TB |
| System / Notebook Type | Notebook |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | NVIDIA GeForce RTX 4070 / Intel UHD Graphics |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 240 watt, 20 V, 12 A |
| Audio & Video | |
| Audio Features | Input: AI noise cancelling |
| Camera | Yes - 1080p |
| Camera Features | Privacy shutter |
| Graphics Processor | NVIDIA GeForce RTX 4070 / Intel UHD Graphics |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Sound | Harman/kardon stereo speakers, array microphone |
| Video Memory | 8 GB GDDR6 SDRAM |
| Video System Features | MUX Switch |
| Battery | |
| Capacity | 90 Wh |
| Technology | 4-cell lithium ion |
| Communications | |
| Features | Single stream (1x1) |
| Network Interface | Gigabit Ethernet |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 35.5 cm x 24.9 cm x 2.19 cm |
| Weight | 1.9 kg |
| Display | |
| Color Gamut | 100% DCI-P3 |
| Color Support | 1.07 billion colors |
| Features | Glossy, Low Blue Light technology, Pantone Validated, 88% screen-to-body ratio, 0.2 ms response rate, HDR 600 True Black |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 600 cd/m² |
| Resolution | 3200 x 2000 (3.2K) |
| Type | 16" OLED |
| V-Sync Rate at Max Res. | 120 Hz |
| Widescreen | Yes |
| General | |
| Operating System | Windows 11 Home |
| Product Type | Notebook |
| Input | |
| Features | Chiclet keyboard, 1.4mm travel distance, ASUS ErgoSense |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Type | Keyboard, touchpad |
| Memory | |
| Form Factor | SO-DIMM 262-pin |
| Max RAM Supported | 64 GB |
| RAM | 16 GB |
| Slots Qty | 2 |
| Technology | DDR5 SDRAM |
| Miscellaneous | |
| Color | 0°black |
| Compliant Standards | RoHS, REACH, UL 1459, FCC Part 15 Class B, TUV Rheinland Flicker Free Certification, JIS C 0950, SGS Eye Care Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Features | MIL-STD-810H tested, BIOS protection, ASUS IceCool Pro, ASUS DialPad, ASUS Audio booster |
| Included Accessories | Power adapter |
| Security | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader |
| Processor / Chipset | |
| Cache | 36 MB |
| CPU | Intel Core i9 (13th Gen) 13980HX / 2.2 GHz |
| Features | Intel Smart Cache |
| Max Turbo Speed | 5.6 GHz |
| Number of Cores | 24-core |
| Storage | |
| Main Storage | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe), Performance |
These links will open documents stored on other websites. SHI does not own this content.
- Copilot+ PC
- 180-degree hinge design
- AMD Ryzen AI 7
- 350 / up to 5 GHz
- Win 11 Home
- Radeon 840M
- 180-degree hinge design
- AMD Ryzen AI 9
- 365 / up to 5 GHz
- Win 11 Home
- Radeon 880M
- 24 GB RAM
- AMD Ryzen AI 9
- HX 370 / up to 5.1 GHz
- Win 11 Pro
- GeForce RTX 5070 Ti
- 32 GB RAM
- 2 TB SSD NVMe


