Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ALOGIC Clarity Pro 27C4KPDWT
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ALOGIC Clarity Pro 27C4KPDWT
- LCD monitor
- 27"
- touchscreen
- 3840 x 2160 4K @ 60 Hz
- AHVA/IPS
- 400 cd/m²
- 1000:1
- 5 ms
- 2xHDMI, DisplayPort, USB-C
- speakers
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | 27C4KPDWT |
| SHI Part #: | 46359147 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | ALOGIC |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | ALOGIC Clarity Pro 27C4KPDWT - LCD monitor - 27" - touchscreen - 3840 x 2160 4K @ 60 Hz - AHVA/IPS - 400 cd/m² - 1000:1 - 5 ms - 2xHDMI, DisplayPort, USB-C - speakers |
| Manufacturer | ALOGIC |
| MSRP | $1,399.99 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Audio Input / Type | Quad array microphone |
| Dimensions & Weight / Depth | 22 cm |
| Dimensions & Weight / Height | 41.5 cm |
| Dimensions & Weight / Weight | 7.6 kg |
| Dimensions & Weight / Width | 62.4 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Type | LCD monitor |
| Header / Brand | ALOGIC |
| Image Brightness | 400 cd/m² |
| Miscellaneous / Compliant Standards | DisplayPort 1.4 |
| Miscellaneous / Product Color |
|
| Packaged Quantity | 1 |
| Service & Support / Type | 2-year warranty |
| Audio | |
| Output Power / Channel | 5 Watt |
| Type | Speakers |
| Audio Input | |
| Type | Quad array microphone |
| Connectivity | |
| Interfaces |
|
| General | |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m² |
| Built-in Devices | USB hub |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 62.4 cm x 22 cm x 41.5 cm |
| Display Type | LCD monitor |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Features | Flicker Free technology, landscape mode, portrait mode, Low Blue Light technology, OGS Technology, HDR400 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Panel Type | AHVA/IPS |
| Response Time | 12 ms (without overdrive) |
| USB Power Delivery | 65 Watt |
| Vertical Viewing Angle | 178 |
| Weight | 7.6 kg |
| Input | |
| Type | Touchscreen |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | DisplayPort 1.4 |
| Features | LED indicator |
| Included Accessories | 4 screws |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption HDR (On mode) | 45 kWh/1000h |
| Power Consumption SDR (On mode) | 26 kWh/1000h |