Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Acer SpatialLabs View Pro ASV15-1BP
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Acer SpatialLabs View Pro ASV15-1BP
- DS1 Series
- LED monitor
- 15.6"
- handheld
- 3840 x 2160 4K @ 60 Hz
- 323 cd/m²
- 1200:1
- 30 ms
- HDMI
- black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | FF.R1PAA.001 |
| SHI Part #: | 46377082 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | Acer |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Acer SpatialLabs View Pro ASV15-1BP - DS1 Series - LED monitor - 15.6" - handheld - 3840 x 2160 4K @ 60 Hz - 323 cd/m² - 1200:1 - 30 ms - HDMI - black |
| Manufacturer | Acer |
| MSRP | $1,499.99 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 2.35 cm |
| Dimensions & Weight / Height | 24.38 cm |
| Dimensions & Weight / Weight | 1.48 kg |
| Dimensions & Weight / Width | 35.98 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.6 cm |
| Display / Interface | HDMI |
| Display / Native Resolution | 3840 x 2160 |
| Display / Pixel Pitch | 0.089 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Acer |
| Image Brightness | 323 cd/m² |
| Input Device / Type | SD card reader |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 1.7 kg |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 323 cd/m² |
| Built-in Devices | Eye-sensing vision sensor |
| Color | Black |
| Color Gamut | 100% Adobe RGB |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1200:1 / 5000:1 (dynamic) |
| Diagonal Size | 15.6" |
| Dimensions (WxDxH) | 35.98 cm x 2.35 cm x 24.38 cm |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Features | 2D to 3D convertion, Quantum Dot Technology, Delta E<2 calibration |
| Horizontal Refresh Rate | 30 - 135 kHz |
| Horizontal Viewing Angle | 170 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Pixel Pitch | 0.089 mm |
| Response Time | 30 ms |
| Vertical Refresh Rate | 23 - 76 Hz |
| Vertical Viewing Angle | 170 |
| Weight | 1.48 kg |
| Input | |
| Type | SD card reader |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | 25 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Features | Security lock slot (cable lock sold separately), wall mountable, VESA interface support |
| Security Slot Type | Kensington security slot |
| Power | |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption SDR (On mode) | 13 kWh/1000h |
| Power Consumption Stand by | 0.5 watt |
| Software / System Requirements | |
| Included Software | SpatialLabs Model Viewer |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |