Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Unitech WD200 - Data collection terminal
MSRP$1,023.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Unitech WD200 - Data collection terminal
- rugged
- Android 10
- 32 GB
- 3.1" color TFT (800 x 480)
- rear camera
- barcode reader
- (2D imager)
- USB host
- Wi-Fi 5, NFC, Bluetooth, LTE
- 4G
- with Mobile Printer SP320, Ring Bluetooth Scanner MS626
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $1,023.00 |
| Mfr Part #: | WD200-SP320MS626 |
| SHI Part #: | 46519891 |
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Unitech |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | PDAs or pen-based computers |
| Description | Unitech WD200 - Data collection terminal - rugged - Android 10 - 32 GB - 3.1" color TFT (800 x 480) - rear camera - barcode reader - (2D imager) - USB host - Wi-Fi 5, NFC, Bluetooth, LTE - 4G - with Mobile Printer SP320, Ring Bluetooth Scanner MS626 |
| Manufacturer | Unitech |
| MSRP | $1,023.00 |
| UNSPSC | 43211504 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 1.44 cm |
| Dimensions & Weight / Height | 9.67 cm |
| Dimensions & Weight / Weight | 110 g |
| Dimensions & Weight / Width | 6.07 cm |
| Display / Diagonal Size | 3.1 in |
| Display / Diagonal Size (metric) | 7.9 cm |
| Display / Native Resolution | 800 x 480 |
| GPS System / Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
| Handheld Type | Data collection terminal |
| Header / Brand | Unitech |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Mobile Broadband / Service Provider | Not specified |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android 10 |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.2 GHz |
| Processor / Type | Snapdragon 660 |
| Service & Support / Type | 1-year warranty |
| Barcodes | |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Battery | |
| Capacity | 2050 mAh |
| Technology | Lithium polymer |
| Communications | |
| Cellular Protocols | FDD LTE, TDD LTE |
| Cellular Technology | 4G |
| Security Protocols & Features | WEP, WPA, WPA2-PSK |
| SIM Card Type | Nano SIM |
| Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0, LTE |
| Dimensions & Weight | |
| Depth | 1.44 cm |
| Height | 9.67 cm |
| Weight | 110 g |
| Width | 6.07 cm |
| Display | |
| Image Brightness | 450 cd/m² |
| Resolution | 800 x 480 |
| Touchscreen | Multi-Touch |
| Type | 3.1" color TFT |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 45 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | 0 °C |
| Expansion and Connectivity | |
| Expansion Slots | 1 x microSD |
| Interfaces |
|
| USB Host | Yes |
| General | |
| Bundled with | Mobile Printer SP320, Ring Bluetooth Scanner MS626 |
| Carrier | Not specified |
| Operating System | Android 10 |
| Product Type | Data collection terminal - rugged |
| Input Device | |
| Type | Touchscreen, Touch Bar |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Memory | |
| RAM | 3 GB |
| Storage | 32 GB |
| Miscellaneous | |
| Cables Included | USB cable |
| Compliant Standards | UL, VCCI, BSMI, CCC, FCC, RoHS, MIL-STD 810G, BQB, IP67, MSDS, CEC, NCC, IEC 62133, N-Mark |
| Features | GMS Certified, MU-MIMO technology |
| Included Accessories | USB-C charging cable |
| Sensors | Digital compass, G-sensor, light sensor, gyroscope |
| Vibrating Alert | Yes |
| Multimedia | |
| Audio | Dual array microphone, speaker |
| Navigation System | |
| Receiver | GPS/GLONASS/Galileo/BeiDou |
| Processor | |
| Number of Cores | 8-core |
| Processor | Qualcomm Snapdragon 660 |
| Processor Clock Speed | 2.2 GHz |
| Rear Camera | |
| Light Source | Flash |
| Sensor Resolution | 13 Megapixel |
| RFID | |
| Frequency | 13.56 MHz |
| RFID Specification | ISO/IEC 15693, ISO 14443A, ISO 14443B |
| Software | |
| Preloaded Software | AirWatch, 42 Gears SureLock, SOTI, Mobolink, Ivanti Wavelink |