Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
MSI MS-C902 - Barebone
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
MSI MS-C902 - Barebone
- Box-PC 1 x Core i3 i3-1215UE / up to 4.4 GHz
- RAM 0 GB
- UHD Graphics
- Gigabit Ethernet
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | 936-C902-005 |
| SHI Part #: | 46527447 |
| Category: | Desktop computers |
| UNSPSC: | 43211507 |
| Manufacturer: | MSI |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | MSI MS-C902 - Barebone - Box-PC 1 x Core i3 i3-1215UE / up to 4.4 GHz - RAM 0 GB - UHD Graphics - Gigabit Ethernet |
| Manufacturer | MSI |
| MSRP | $0.00 |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | Small form factor |
| Dimensions & Weight / Depth | 19.5 cm |
| Dimensions & Weight / Height | 2.9 cm |
| Dimensions & Weight / Weight | 2.24 kg |
| Dimensions & Weight / Width | 28.5 cm |
| Display / Type | None. |
| Header / Brand | MSI |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | No operating system |
| Packaged Quantity | 1 |
| Processor / Generation | 12 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 6-core |
| Processor / Processor Number | I3-1215UE |
| Processor / Type | Core i3 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Technology | DDR4 SDRAM |
| System / Hard Drive Capacity | 0 GB |
| System / Type | PC barebone |
| Video Output / Graphics Processor | Intel UHD Graphics |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Cache Memory | |
| Cache Per Processor | 10 MB |
| Installed Size | 10 MB |
| Dimensions & Weight | |
| Depth | 19.5 cm |
| Height | 2.9 cm |
| Weight | 2.24 kg |
| Width | 28.5 cm |
| Environmental Parameters | |
| Humidity Range Operating | 0 - 90% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Min Operating Temperature | -10 °C |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x internal 2.5" |
| Interfaces |
|
| Slots |
|
| General | |
| Embedded Security | Firmware Trusted Platform Module (fTPM 2.0) |
| Product Form Factor | Box-PC |
| Type | PC barebone |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics |
| Max Monitors Supported | 4 |
| Video Interfaces | HDMI, DisplayPort |
| Hard Drive | |
| Type | No HDD |
| Miscellaneous | |
| Compliant Standards | FCC Class B certified, BSMI, VCCI, RCM, IP40 |
| Included Accessories | VESA mounting kit |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| VESA Mounting Interface | Yes |
| Monitor | |
| Monitor Type | None. |
| Networking | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Ethernet Controller | Intel I226-LM |
| Ethernet Ports | 2 x 2.5 Gigabit Ethernet |
| Operating System / Software | |
| OS Provided | No operating system |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter |
| Processor / Chipset | |
| CPU | Intel Core i3 (12th Gen) i3-1215UE |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Max Turbo Speed | 4.4 GHz (P-core) / 3.3 GHz (E-core) |
| Number of Cores | 6-core |
| Processor Main Features | Intel Smart Cache |
| RAM | |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 0 GB (installed) / 64 GB (max) |
| Slots | 2 (total) / 2 (empty) |
| Technology | DDR4 SDRAM |
| Storage Controller | |
| Type | 1 x SATA |
These links will open documents stored on other websites. SHI does not own this content.