Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS A5702WVA DB704T
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS A5702WVA DB704T
- All-in-one Core i7 1360P / up to 5 GHz
- RAM 16 GB
- SSD 1 TB
- NVMe
- Intel Iris Xe Graphics
- Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3
- Win 11 Home
- monitor: LCD 27" 1920 x 1080 (Full HD)
- black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | A5702WVA-DB704T |
| SHI Part #: | 46662349 |
| Category: | Desktop computers |
| UNSPSC: | 43211507 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | ASUS A5702WVA DB704T - All-in-one Core i7 1360P / up to 5 GHz - RAM 16 GB - SSD 1 TB - NVMe - Intel Iris Xe Graphics - Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Home - monitor: LCD 27" 1920 x 1080 (Full HD) - black |
| Manufacturer | ASUS |
| MSRP | $1,399.99 |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 21.3 cm |
| Dimensions & Weight / Height | 46.7 cm |
| Dimensions & Weight / Weight | 9.8 kg |
| Dimensions & Weight / Width | 61.3 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LCD |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 1 TB |
| Hard Drive / Interface | PCI Express 4.0 |
| Hard Drive / Interface Type | PCI Express 4.0 |
| Header / Brand | ASUS |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Home |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.2 GHz |
| Processor / Generation | 13 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 12-core |
| Processor / Processor Number | I7-1360P |
| Processor / Type | Core i7 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 1 TB |
| System / Type | Personal computer |
| Video Output / Graphics Processor | Intel Iris Xe Graphics |
| Audio Input | |
| Type | Array microphone |
| Audio Output | |
| Speakers Included | Right / left channel |
| Cache Memory | |
| Cache Per Processor | 18 MB |
| Installed Size | 18 MB |
| Camera | |
| Camera | Yes |
| Features | IR camera, Windows Hello |
| Resolution | 720p |
| Card Reader | |
| Supported Flash Memory Cards | MultiMediaCard, SD Memory Card |
| Type | 2 in 1 card reader |
| Dimensions & Weight | |
| Depth | 21.3 cm |
| Height | 46.7 cm |
| Weight | 9.8 kg |
| Width | 61.3 cm |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Color | Black |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Product Form Factor | All-in-one |
| Type | Personal computer |
| Graphics Controller | |
| Graphics Processor | Intel Iris Xe Graphics |
| Video Interfaces | HDMI, Thunderbolt |
| Hard Drive | |
| Capacity | 1 x 1 TB |
| Features | NVM Express (NVMe) |
| Interface Type | PCI Express 4.0 |
| Type | SSD - M.2 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Compliant Standards | RoHS, REACH |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Monitor | |
| Color Gamut | 100% sRGB |
| Diagonal Size | 27" |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| Monitor Features | 3-sided bezeless, WideView, anti-glare, 91% screen-to-body ratio |
| Monitor Type | LCD |
| Native Resolution | 1920 x 1080 (Full HD) |
| Widescreen Display | Yes |
| Networking | |
| Data Link Protocol | Ethernet, Gigabit Ethernet, Fast Ethernet, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11n, IEEE 802.11g, Bluetooth 5.3 |
| Wireless LAN Supported | Yes |
| Operating System / Software | |
| OS Provided | Windows 11 Home |
| Software | MyASUS, McAfee, ASUS Business Manager |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter |
| Power Provided | 120 watt |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Processor / Chipset | |
| Clock Speed | 2.2 GHz |
| CPU | Intel Core i7 (13th Gen) 1360P |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Max Turbo Speed | 5 GHz |
| Number of Cores | 12-core |
| RAM | |
| Configuration Features | 2 x 8 GB |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 16 GB |
| Technology | DDR4 SDRAM |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| EPEAT Compliant | EPEAT Silver |