Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS ProArt Station PD5 PD500TE XB948
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS ProArt Station PD5 PD500TE XB948
- Tower Core i9 13900 / up to 5.6 GHz
- RAM 32 GB
- SSD 2 TB
- NVMe
- RTX A2000
- IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet
- Win 11 Pro
- monitor: none
- black
| Additional Details | |
|---|---|
| Mfr Part #: | PD500TE-XB948 |
| SHI Part #: | 46662361 |
| Category: | Desktop computers |
| UNSPSC: | 43211507 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | ASUS ProArt Station PD5 PD500TE XB948 - Tower Core i9 13900 / up to 5.6 GHz - RAM 32 GB - SSD 2 TB - NVMe - RTX A2000 - IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet - Win 11 Pro - monitor: none - black |
| Manufacturer | ASUS |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | Tower |
| Dimensions & Weight / Depth | 40.76 cm |
| Dimensions & Weight / Height | 41.7 cm |
| Dimensions & Weight / Weight | 10 kg |
| Dimensions & Weight / Width | 18 cm |
| Display / Type | None. |
| Hard Drive / Capacity | 2 TB |
| Hard Drive / Interface | PCI Express 4.0 |
| Hard Drive / Interface Type | PCI Express 4.0 |
| Header / Brand | ASUS |
| Mainboard / Chipset Type | Intel B760 |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2 GHz |
| Processor / Generation | 13 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 24-core |
| Processor / Processor Number | I9-13900 |
| Processor / Type | Core i9 |
| RAM / Form Factor | DIMM 288-pin |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 2 TB |
| System / Type | Personal computer |
| Video Memory / Technology | GDDR6 SDRAM |
| Video Output / Graphics Processor | NVIDIA RTX A2000 / Intel UHD Graphics 770 |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Sound Output Mode | 7.1 channel surround |
| Cache Memory | |
| Cache Per Processor | 36 MB |
| Installed Size | 36 MB |
| Card Reader | |
| Supported Flash Memory Cards | SD Memory Card, MultiMediaCard |
| Type | 2 in 1 card reader |
| Dimensions & Weight | |
| Depth | 40.76 cm |
| Height | 41.7 cm |
| Weight | 10 kg |
| Width | 18 cm |
| Expansion / Connectivity | |
| Bays | 2 (total) / 2 (free) x internal 3.5" |
| Interfaces |
|
| Slots |
|
| General | |
| Color | Black |
| Product Form Factor | Tower |
| Type | Personal computer |
| Graphics Controller | |
| Graphics Processor | NVIDIA RTX A2000 / Intel UHD Graphics 770 |
| Max Monitors Supported | 4 |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Video Interfaces | DisplayPort, HDMI |
| Video Memory | 16 GB GDDR6 SDRAM |
| Hard Drive | |
| Capacity | 1 x 2 TB |
| Features | NVM Express (NVMe) |
| Interface Type | PCI Express 4.0 |
| Type | SSD - M.2 |
| Input Device | |
| Type | Keyboard, mouse |
| Keyboard | |
| Features | Antimicrobial coating |
| Interface | USB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - carry-in |
| Miscellaneous | |
| Compliant Standards | REACH, RoHS |
| Monitor | |
| Monitor Type | None. |
| Mouse | |
| Features | Antimicrobial coating |
| Interface | USB |
| Technology | Optical |
| Networking | |
| Data Link Protocol | IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11n, IEEE 802.11g, Bluetooth 5.3, Ethernet, Fast Ethernet, Gigabit Ethernet |
| Ethernet Controller | Realtek RTL8125BG |
| Features | Dual stream (2x2) |
| Wireless LAN Supported | Yes |
| Operating System / Software | |
| OS Provided | Windows 11 Pro |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| 80 PLUS Certification | 80 PLUS Gold |
| Device Type | Power supply |
| Power Provided | 750 Watt |
| Processor / Chipset | |
| Chipset Type | Intel B760 |
| Clock Speed | 2 GHz (P-core) / 1.5 GHz (E-core) |
| CPU | Intel Core i9 (13th Gen) 13900 |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Max Turbo Speed | 5.6 GHz (P-core) / 4.2 GHz (E-core) |
| Number of Cores | 24-core |
| Processor Main Features | Intel Smart Cache |
| RAM | |
| Configuration Features | 2 x 16 GB |
| Features | Unbuffered |
| Form Factor | DIMM 288-pin |
| Installed Size | 32 GB (installed) / 128 GB (max) |
| Slots | 4 (total) / 2 (empty) |
| Technology | DDR4 SDRAM |