Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Lenovo IdeaCentre AIO 3 22IAP7 F0GG
MSRP$599.99
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Lenovo IdeaCentre AIO 3 22IAP7 F0GG
- All-in-one with stand
- Core i3 1215U / up to 4.4 GHz
- RAM 8 GB
- SSD 256 GB
- NVMe
- UHD Graphics
- Gigabit Ethernet, Bluetooth 5.2, IEEE 802.11ax (Wi-Fi 6)
- Win 11 Home
- monitor: LED 21.5" 1920 x 1080 (Full HD)
- keyboard: English
- black
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $599.99 |
| Mfr Part #: | F0GG005EUS |
| SHI Part #: | 47090545 |
| Category: | Desktop computers |
| UNSPSC: | 43211507 |
| Manufacturer: | Lenovo |
| Product Type: | Hardware |
Keyboards and Keypads
- USB
- QWERTY
- US English
- black
- brown box
- for ThinkPad T16 Gen 4 21QN
MSRP $19.99
$19.00
- Keyboard and mouse set
- 2.5-zone layout
- USB
- QWERTY
- US English
- black
MSRP $24.99
$23.00
- wireless
- 2.4 GHz
- US
- black
- for IdeaPad 330-14; ThinkBook 14 G3 ACL; 14s G2 ITL; 14s Yoga ITL; 15 G2 ITL; 15 G3 ACL
Mice and Trackballs
- Mouse
- 3 buttons
- wireless
- 2.4 GHz
- USB wireless receiver
- retail
MSRP $16.99
$12.00
- Mouse
- right and left-handed
- blue optical
- 3 buttons
- wireless
- Bluetooth 5.0
MSRP $29.99
$24.00
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | Lenovo IdeaCentre AIO 3 22IAP7 F0GG - All-in-one with stand - Core i3 1215U / up to 4.4 GHz - RAM 8 GB - SSD 256 GB - NVMe - UHD Graphics - Gigabit Ethernet, Bluetooth 5.2, IEEE 802.11ax (Wi-Fi 6) - Win 11 Home - monitor: LED 21.5" 1920 x 1080 (Full HD) - keyboard: English - black |
| Manufacturer | Lenovo |
| MSRP | $599.99 |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 18.534 cm |
| Dimensions & Weight / Height | 40.489 cm |
| Dimensions & Weight / Weight | 6.09 kg |
| Dimensions & Weight / Width | 49.026 cm |
| Display / Diagonal Size | 21.5 in |
| Display / Diagonal Size (metric) | 54.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Hard Drive / Interface | PCI Express 4.0 x4 |
| Hard Drive / Interface Type | PCI Express 4.0 x4 |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Home |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 1.2 GHz |
| Processor / Generation | 12 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 6-core |
| Processor / Processor Number | I3-1215U |
| Processor / Type | Core i3 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 256 GB |
| System / Type | Personal computer |
| Video Output / Graphics Processor | Intel UHD Graphics |
| Audio Input | |
| Type | Dual array microphone |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Speakers Included | 2 x right / left channel |
| Cache Memory | |
| Cache Per Processor | 10 MB |
| Installed Size | 10 MB |
| Camera | |
| Camera | Yes |
| Resolution | 720p |
| Dimensions & Weight | |
| Depth | 18.534 cm |
| Height | 40.489 cm |
| Weight | 6.09 kg |
| Width | 49.026 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x internal 2.5" |
| Interfaces |
|
| Slots |
|
| General | |
| Built-in Devices | Stereo speakers |
| Color | Black |
| Embedded Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
| Localization | Language: English / region: United States |
| Product Form Factor | All-in-one - with stand |
| Type | Personal computer |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics shared video memory (UMA) |
| Hard Drive | |
| Capacity | 1 x 256 GB |
| Features | NVM Express (NVMe) |
| Interface Type | PCI Express 4.0 x4 |
| Type | SSD - M.2 2280 |
| Input Device | |
| Type | Mouse, keyboard |
| Keyboard | |
| Connectivity | Wireless |
| Interface | 2.4GHz |
| Keyboard Name | Lenovo Calliope Keyboard |
| Localization & Layout | English |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - carry-in |
| Miscellaneous | |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3, Energy-Related Products (ErP) Lot 7 |
| Monitor | |
| Diagonal Size | 21.5" |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| Monitor Features | Anti-glare |
| Monitor Type | LED - IPS |
| Native Resolution | 1920 x 1080 (Full HD) |
| Widescreen Display | Yes |
| Mouse | |
| Connectivity | Wireless |
| Interface | 2.4GHz |
| Mouse Name | Lenovo Calliope Mouse |
| Networking | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.2, IEEE 802.11ax (Wi-Fi 6) |
| Features | Dual stream (2x2) |
| Wireless LAN Supported | Yes |
| Operating System / Software | |
| OS Provided | Windows 11 Home English |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter |
| Efficiency | 89% |
| Power Provided | 90 watt |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Processor / Chipset | |
| Clock Speed | 1.2 GHz (P-core) / 0.9 GHz (E-core) |
| CPU | Intel Core i3 (12th Gen) 1215U |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Max Turbo Speed | 4.4 GHz (P-core) / 3.3 GHz (E-core) |
| Number of Cores | 6-core |
| RAM | |
| Configuration Features | 1 x 8 GB |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 8 GB (installed) / 16 GB (max) |
| Rated Memory Speed | 3200 MHz |
| Slots | 2 (total) / 1 (empty) |
| Technology | DDR4 SDRAM |
These links will open documents stored on other websites. SHI does not own this content.








