Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
MSI G2422C - LCD monitor
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
MSI G2422C - LCD monitor
- curved
- 24"
- 1920 x 1080 Full HD (1080p) @ 180 Hz
- VA
- 250 cd/m²
- 3000:1
- 1 ms
- 2xHDMI, DisplayPort
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | G2422C |
| SHI Part #: | 47147594 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | MSI |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | MSI G2422C - LCD monitor - curved - 24" - 1920 x 1080 Full HD (1080p) @ 180 Hz - VA - 250 cd/m² - 3000:1 - 1 ms - 2xHDMI, DisplayPort |
| Manufacturer | MSI |
| MSRP | $119.99 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 21.56 cm |
| Dimensions & Weight / Height | 41.47 cm |
| Dimensions & Weight / Weight | 3.3 kg |
| Dimensions & Weight / Width | 53.74 cm |
| Display / Diagonal Size | 24 in |
| Display / Diagonal Size (metric) | 61 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.27156 mm |
| Display / Type | LCD monitor |
| Header / Brand | MSI |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 19.6 cm |
| Shipping Height | 44 cm |
| Shipping Weight | 4.9 kg |
| Shipping Width | 62.7 cm |
| General | |
| Adaptive-Sync Technology | AMD Adaptive-Sync |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 250 cd/m² |
| Color Gamut | 85% Adobe RGB, 81% DCI-P3, 108% sRGB |
| Color Support | 16.7 million colors |
| Contrast Ratio | 3000:1 / 100000000:1 (dynamic) |
| Curved Screen | Yes (1500R) |
| Diagonal Size | 24" |
| Dimensions (WxDxH) | 53.74 cm x 21.56 cm x 41.47 cm - with stand |
| Display Type | LCD monitor / TFT active matrix |
| Features | 3-sided bezeless, night vision mode, Wide Color Gamut, blue light reduction |
| Horizontal Refresh Rate | 53 - 200 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 180 Hz |
| Panel Type | VA |
| Pixel Pitch | 0.27156 mm |
| Response Time | 1 ms (MPRT), 4 ms (gray-to-gray), 8 ms (tr - tf) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 48 - 180 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 3.3 kg |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+20 |
| VESA Mounting Interface | 75 x 75 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
- 24" (23.8" viewable)
- 1920 x 1080 Full HD (1080p) @ 170 Hz
- IPS
- 250 cd/m²
- 1100:1
- 1 ms
- curved
- 24" (23.6" viewable)
- 1920 x 1080 Full HD (1080p) @ 75 Hz
- VA
- 3000:1
- 1 ms


