Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Hyunday HYLine Pro - Smartphone
MSRP$179.99
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Hyunday HYLine Pro - Smartphone
- dual-SIM
- RAM 6 GB / Internal Memory 128 GB
- microSD slot
- 6.51"
- 1600 x 720 pixels
- 3x rear cameras 13 MP, 2 MP, 0.3 MP
- front camera 8 MP
- obsidian black
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $179.99 |
| Mfr Part #: | HY65PA1402NABK |
| SHI Part #: | 47277604 |
| Category: | Mobile telephones |
| UNSPSC: | 43191501 |
| Manufacturer: | Hyundai Technology Group |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Mobile telephones |
| Description | Hyunday HYLine Pro - Smartphone - dual-SIM - RAM 6 GB / Internal Memory 128 GB - microSD slot - 6.51" - 1600 x 720 pixels - 3x rear cameras 13 MP, 2 MP, 0.3 MP - front camera 8 MP - obsidian black |
| Manufacturer | Hyundai Technology Group |
| MSRP | $179.99 |
| UNSPSC | 43191501 |
| Main Specifications | |
| Dimensions & Weight / Depth | 9.14 mm |
| Dimensions & Weight / Height | 1625 mm |
| Dimensions & Weight / Width | 76.2 mm |
| Display / Diagonal Size (metric) | 16.5 cm |
| Header / Brand | Hyundai |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 1.6 GHz |
| Processor / Processor Number | T606 |
| Service & Support / Type | 1-year warranty |
| Battery | |
| Capacity | 5000 mAh |
| Technology | Lithium polymer |
| Cellular | |
| Input Device | Multi-touch |
| Operating System | Android 13 |
| Service Provider | Not specified |
| SIM Card Qty | Dual-SIM |
| SIM Card Type | Nano SIM |
| Communications | |
| 2G Band | 1800 GSM, 1900 GSM, 900 GSM, 850 GSM |
| 4G LTE Band | Band 2, Band 3, Band 4, Band 5, Band 12, Band 13, Band 17, Band 28, Band 41, Band 66, Band 71 |
| 4G LTE Frequency | FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 700a, FDD 700c, FDD 700b, FDD 700 APT, TDD 2500, FDD 1700 - 2110 AWS-3, FDD 600 |
| Data Transmission | LTE, WCDMA |
| Wireless Interface | Bluetooth 5.0, IEEE 802.11a/b/g/n/ac |
| Connections | |
| Connector Type |
|
| Display | |
| Diagonal Size | 6.51" |
| Display Format | HD |
| Display Resolution | 1600 x 720 pixels |
| Enhancement Technology | Full Incell display technology |
| Environmental Parameters | |
| Max Operating Temperature | 50 °C |
| Min Operating Temperature | -10 °C |
| Front Camera | |
| Focus Adjustment | Focus free |
| Sensor Resolution | 8 Megapixel |
| General | |
| Body Color | Obsidian black |
| Depth | 9.14 mm |
| Form Factor | Touch |
| Height | 1625 mm |
| Integrated Components | FM radio |
| Product Type | Smartphone |
| Width | 76.2 mm |
| Graphics System | |
| Graphics Accelerator | Mali-G57 MP1 |
| Main Camera | |
| Focus Adjustment | Automatic |
| Light Source | LED flash |
| Sensor Resolution | 13 Megapixel |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Memory | |
| Internal Memory Capacity | 128 GB |
| RAM | 6 GB |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC - up to 256 GB |
| Messaging & Internet | |
| Messaging Services | SMS, MMS |
| Miscellaneous | |
| Compliant Standards | FCC Part 15 Class B, ANSI |
| Included Accessories | Power adapter |
| Phone Features | |
| Security Devices | Fingerprint reader, face recognition |
| Processor | |
| Clock Speed | 1.6 GHz |
| Processor Core Qty | 8-core |
| Processor Number | T606 |
| Second Camera | |
| Sensor Resolution | 2 Megapixel |
| Third Camera | |
| Sensor Resolution | 0.3 Megapixel |