Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Janam XT40 - Data collection terminal
MSRP$1,695.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Janam XT40 - Data collection terminal
- rugged
- Android 13
- 64 GB eMMC
- 5" TFT (720 x 1280)
- rear camera + front camera
- barcode reader
- (2D imager)
- microSD slot
- 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w, Bluetooth, NFC
- 4G
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $1,695.00 |
| Mfr Part #: | XT40-ATHKRMGW00 |
| SHI Part #: | 47439427 |
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Janam Technologies |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | PDAs or pen-based computers |
| Description | Janam XT40 - Data collection terminal - rugged - Android 13 - 64 GB eMMC - 5" TFT (720 x 1280) - rear camera + front camera - barcode reader - (2D imager) - microSD slot - 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w, Bluetooth, NFC - 4G |
| Manufacturer | Janam Technologies |
| MSRP | $1,695.00 |
| UNSPSC | 43211504 |
| Main Specifications | |
| Audio Input / Type | Microphone |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 1.8 cm |
| Dimensions & Weight / Height | 15.2 cm |
| Dimensions & Weight / Weight | 280 g |
| Dimensions & Weight / Width | 7.6 cm |
| Display / Diagonal Size | 5 in |
| Display / Diagonal Size (metric) | 12.7 cm |
| Display / Native Resolution | 720 x 1280 |
| GPS System / Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
| Handheld Type | Data collection terminal |
| Header / Brand | Janam |
| Miscellaneous / Product Color | Black |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android 13 |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.4 GHz |
| Processor / Type | Snapdragon 680 |
| Service & Support / Type | 2-year warranty |
| Barcodes | |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Battery | |
| Capacity | 4500 mAh |
| Run Time | Up to 12 hours |
| Technology | Lithium ion |
| Communications | |
| Cellular Protocols | 4G LTE |
| Cellular Technology | 4G |
| Security Protocols & Features | WEP, WPA, WPA2-Personal, TKIP, AES, WPA3-Personal, WPA2-Enterprise, WPA3-Enterprise, GCMP, EAP-TLS |
| Wireless Connectivity | 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w, Bluetooth 5.1, NFC |
| Dimensions & Weight | |
| Depth | 1.8 cm |
| Height | 15.2 cm |
| Weight | 280 g |
| Width | 7.6 cm |
| Display | |
| Features | Capacitive touch screen |
| Resolution | 720 x 1280 |
| Touchscreen | Multi-Touch |
| Type | 5" TFT |
| Environmental Parameters | |
| Humidity Range Operating | 95% (non-condensing) |
| Max Operating Temperature | 60 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | -40 °C |
| Expansion and Connectivity | |
| Expansion Slots | 1 x microSDXC |
| Interfaces |
|
| Front Camera | |
| Sensor Resolution | 5 Megapixel |
| General | |
| Operating System | Android 13 |
| Product Type | Data collection terminal - rugged |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Memory | |
| Max Supported Capacity | 512 GB |
| RAM | 4 GB - LPDDR4 SDRAM |
| Storage | 64 GB eMMC |
| Supported Flash Memory Cards | microSD, microSDXC |
| Miscellaneous | |
| Compliant Standards | IP65, RoHS, WEEE, FCC, IC, IEC 60950, EMC, SAR |
| Features | 1.5 m drop resistant, ESD protection up to 8 kV (direct), ESD protection up to 15 kV (air), LED indicator, side trigger, volume control |
| Sensors | Accelerometer, proximity sensor, light sensor |
| Vibrating Alert | Yes |
| Multimedia | |
| Audio | Microphone, speaker |
| Navigation System | |
| Receiver | GPS/GLONASS/Galileo/BeiDou |
| Processor | |
| Number of Cores | 8-core |
| Processor | Qualcomm Snapdragon 680 SM6225 |
| Processor Clock Speed | 2.4 GHz |
| Rear Camera | |
| Focus Adjustment | Automatic |
| Light Source | LED flash |
| Sensor Resolution | 13 Megapixel |
| RFID | |
| Frequency | 13.56 MHz |
| RFID Specification | ISO 14443A, ISO 14443B, ISO 15693, Mifare, DESFire, Felica |