Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ALOGIC Clarity Max Touch 32C4KPDWT
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ALOGIC Clarity Max Touch 32C4KPDWT
- LCD monitor
- 32"
- touchscreen
- 3840 x 2160 4K @ 60 Hz
- IPS
- 320 cd/m²
- 3000:1
- 2xHDMI, DisplayPort, USB-C
- speakers
- black, silver
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | 32C4KPDWT |
| SHI Part #: | 47615771 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | ALOGIC |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | ALOGIC Clarity Max Touch 32C4KPDWT - LCD monitor - 32" - touchscreen - 3840 x 2160 4K @ 60 Hz - IPS - 320 cd/m² - 3000:1 - 2xHDMI, DisplayPort, USB-C - speakers - black, silver |
| Manufacturer | ALOGIC |
| MSRP | $1,599.99 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 25 cm |
| Dimensions & Weight / Height | 60.6 cm |
| Dimensions & Weight / Weight | 9.8 kg |
| Dimensions & Weight / Width | 72.5 cm |
| Display / Diagonal Size | 32 in |
| Display / Diagonal Size (metric) | 81.3 cm |
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Type | LCD monitor |
| Header / Brand | ALOGIC |
| Image Brightness | 320 cd/m² |
| Miscellaneous / Compliant Standards | DisplayPort 1.4 |
| Miscellaneous / Product Color |
|
| Packaged Quantity | 1 |
| Service & Support / Type | 2-year warranty |
| Audio | |
| Output Power / Channel | 5 Watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | Quantum Dot technology |
| Brightness | 320 cd/m² |
| Built-in Devices | USB hub |
| Color | Black, silver |
| Color Gamut | 102% NTSC, 107% Adobe RGB, 142% sRGB, 113% DCI-P3, 77% Rec.2020 (CIE 1976) |
| Color Support | 16 million colors |
| Contrast Ratio | 3000:1 |
| Diagonal Size | 32" |
| Dimensions (WxDxH) | 72.5 cm x 25 cm x 60.6 cm - with stand (highest position) |
| Display Type | LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Features | OGS Technology, HDR400 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 138 |
| USB Power Delivery | 65 Watt |
| Vertical Viewing Angle | 178 |
| Weight | 9.8 kg |
| Input | |
| Type | Touchscreen |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 126 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | DisplayPort 1.4 |
| Features | 65W power delivery, Microsoft Pen Protocol (MPP) 2.0, 8 Megapixel retractable camera |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 150 Watt |
| Power Consumption HDR (On mode) | 71 kWh/1000h |
| Power Consumption SDR (On mode) | 32 kWh/1000h |