Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
49IN ODYSSEY 32:9 CURVED 240HZFAS USB-HUB G-SYNC FREESYNC 1YR
MSRP$2,599.99
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
49IN ODYSSEY 32:9 CURVED 240HZFAS USB-HUB G-SYNC FREESYNC 1YR
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $2,599.99 |
| Mfr Part #: | S49CG954EN |
| SHI Part #: | 47685192 |
| Category: | Business software |
| UNSPSC: | 43231500 |
| Manufacturer: | Samsung |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Business software |
| Description | 49IN ODYSSEY 32:9 CURVED 240HZFAS USB-HUB G-SYNC FREESYNC 1YR |
| Manufacturer | Samsung |
| MSRP | $2,599.99 |
| UNSPSC | 43231500 |
| Main Specifications | |
| Height | 13.50 |
| Length | 49.50 |
| UPC | 0887276792156 |
| Width | 18.75 |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 48.1 cm |
| Shipping Height | 36.6 cm |
| Shipping Weight | 20.6 kg |
| Shipping Width | 126.5 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 10 °C |
| General | |
| Adaptive-Sync Technology | AMD FreeSync Premium Pro |
| Aspect Ratio | 32:9 |
| Backlight Technology | LED backlight |
| Brightness | 450 cd/m² |
| Built-in Devices | USB 3.0 hub |
| Color | Black |
| Color Gamut | 92% DCI-P3 (CIE 1976) |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 2500:1 |
| Curved Screen | Yes (1000R) |
| Diagonal Size | 49" |
| Dimensions (WxDxH) | 114.76 cm x 42.05 cm x 56.84 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | Picture by picture, game mode, Mega Dynamic Contrast Ratio, Black eQualizer, CustomColor Mode, FPS Mode, Flicker Free technology, RTS Mode, Image Size, Eye Saver Mode, Factory Tunning, Factory Calibration Report, Off Timer Plus, Sports Mode, Low Input Lag, Super Arena Gaming UX, Refresh Rate Optimizer, RPG Mode, Picture-in-Picture, Auto Source Switch+, Adaptive Picture, CoreSync lighting design, Virtual AIM Point, Entertain Mode, Graphic Mode, Eco Mode, HDR10+ Gaming |
| Gaming | Yes |
| HDR Certification | DisplayHDR 1000 |
| HDR Format | HDR10+ |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Dual Quad HD 5120 x 1440 at 240 Hz |
| Panel Type | VA |
| Response Time | 1 ms (gray-to-gray) |
| Vertical Viewing Angle | 178 |
| Weight | 15.6 kg |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Height Adjustment | 120 mm |
| Swivel Angle | 30 |
| Tilt Angle | -2/+11 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Power | |
| Input Voltage | AC 100-240 V |
| Power Consumption (Max) | 180 Watt |

