Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
HP Workstation Z6 G6
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
HP Workstation Z6 G6
- Tower 4U
- 1 x Ryzen ThreadRipper PRO 7985WX / up to 5.1 GHz
- RAM 512 GB
- SSD 512 GB
- HP Z Turbo Drive
- RTX A2000
- Gigabit Ethernet
- Win 11 Pro
- monitor: none
- keyboard: US
- black
| Additional Details | |
|---|---|
| Mfr Part #: | A2VD8EC#ABA |
| SHI Part #: | 48062011 |
| Category: | Desktop computers |
| UNSPSC: | 43211507 |
| Manufacturer: | HP, Inc. |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | HP Workstation Z6 G6 - Tower 4U - 1 x Ryzen ThreadRipper PRO 7985WX / up to 5.1 GHz - RAM 512 GB - SSD 512 GB - HP Z Turbo Drive - RTX A2000 - Gigabit Ethernet - Win 11 Pro - monitor: none - keyboard: US - black |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211507 |
| Main Specifications | |
| A/V Interface Type | PCI Express 4.0 x16 |
| Chassis / Form Factor | Tower |
| Dimensions & Weight / Depth | 46.5 cm |
| Dimensions & Weight / Height | 44.45 cm |
| Dimensions & Weight / Weight | 13.2 kg |
| Dimensions & Weight / Width | 16.9 cm |
| Display / Type | None. |
| Hard Drive / Capacity | 512 GB |
| Hard Drive / Interface | PCI Express 4.0 |
| Hard Drive / Interface Type | PCI Express 4.0 |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Mainboard / Chipset Type | AMD PRO 695 |
| Mainboard / Processor Socket | Socket SP6 |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 3.2 GHz |
| Processor / Manufacturer | AMD |
| Processor / Number of Cores | 64-core |
| Processor / Processor Number | 7985WX |
| Processor / Type | Ryzen ThreadRipper PRO |
| RAM / Data Integrity Check | ECC |
| RAM / Form Factor | DIMM 288-pin |
| RAM / Technology | DDR5 SDRAM |
| System / Hard Drive Capacity | 512 GB |
| System / Type | Workstation |
| Video Memory / Technology | GDDR6 SDRAM |
| Video Output / Graphics Processor | NVIDIA RTX A2000 |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Cache Memory | |
| Cache Per Processor | 256 MB |
| Installed Size | L3 cache - 256 MB |
| Dimensions & Weight | |
| Depth | 46.5 cm |
| Height | 44.45 cm |
| Weight | 13.2 kg |
| Width | 16.9 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 59.3 cm |
| Shipping Height | 63 cm |
| Shipping Width | 31.3 cm |
| Environmental Parameters | |
| Humidity Range Operating | 8 - 85% RH (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 5 °C |
| Expansion / Connectivity | |
| Bays |
|
| Interfaces |
|
| Slots |
|
| General | |
| Built-in Devices | Speaker |
| Color | Black |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Localization | Language: English / region: United States |
| Product Form Factor | Tower - 4U |
| Type | Workstation |
| Graphics Controller | |
| Bandwidth | 288 GBps |
| Graphics Processor | NVIDIA RTX A2000 |
| Interface Type | PCIe 4.0 x16 |
| Video Interfaces | DisplayPort |
| Video Memory | 12 GB GDDR6 SDRAM |
| Hard Drive | |
| Capacity | 1 x 512 GB |
| Features | HP Z Turbo Drive |
| Interface Type | PCI Express 4.0 |
| Type | SSD - M.2 |
| Input Device | |
| Type | Mouse, keyboard |
| Keyboard | |
| Interface | USB |
| Keyboard Name | HP 320K |
| Localization & Layout | US |
| Miscellaneous | |
| Compliant Standards | RoHS, Green Mark, Common Criteria EAL4+, CECP, CEL, SEPA, low halogen, ACPI 6.0, Korea Eco-Label |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Monitor | |
| Monitor Type | None. |
| Mouse | |
| Mouse Name | HP 320M |
| Networking | |
| Compliant Standards | DASH |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Ethernet Controller | Realtek RTL8111EPP |
| Features | Wake on LAN (WoL), PXE 2.1 support |
| Operating System / Software | |
| OS Provided | Windows 11 Pro English |
| Software | HP Support Assistant, HP Performance Advisor, HP PC Hardware Diagnostics UEFI, HP Secure Erase, HP BIOSphere, HP BIOS Configuration Utility (free download), HP Image Assistant, HP Documentation, HP Notifications, HP System Software Manager (free download), HP Sure Click, HP Sure Run, HP Sure Recover, HP Manageability Integration Kit, HP Privacy Settings, HP Sure Sense, HP Sure Admin, myHP, HP Easy Clean, HP Smart Support, HP PC Hardware Diagnostics Windows, HP Anyware, HP Services Scan, HP Data Science Stack Manager, HP Sure Start |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power supply |
| Efficiency | 90% |
| Power Factor Correction | Yes (active) |
| Power Provided | 1450 watt |
| Processor / Chipset | |
| Chipset Type | AMD PRO 695 |
| Clock Speed | 3.2 GHz |
| CPU | AMD Ryzen ThreadRipper PRO 7985WX |
| CPU Qty | 1 |
| CPU Socket | Socket SP6 |
| CPU Upgradability | Upgradable |
| Max CPU Qty | 1 |
| Max Turbo Speed | 5.1 GHz |
| Number of Cores | 64-core |
| Processor Main Features | 350W TDP |
| RAM | |
| Configuration Features | 8 x 64 GB |
| Features | Registered |
| Form Factor | DIMM 288-pin |
| Installed Size | 512 GB (installed) / 1 TB (max) |
| Rated Memory Speed | 5600 MHz |
| Slots | 8 (total) / 0 (empty) |
| Technology | DDR5 SDRAM - ECC |
| Storage Controller | |
| Controller Interface Type | SATA 6Gb/s / PCIe 4.0 x4 (NVMe) |
| RAID Level | RAID 0, RAID 1 |
| Type | SATA/NVMe |