Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Motorola RAZR+ 2024 - 5G smartphone
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Motorola RAZR+ 2024 - 5G smartphone
- dual-SIM
- RAM 12 GB / Internal Memory 256 GB
- pOLED display
- 6.9"
- 2640 x 1080 pixels (165 Hz)
- 2x rear cameras 50 MP, 50 MP
- front camera 32 MP
- midnight blue
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | PB2J0002US |
| SHI Part #: | 48960418 |
| Category: | Mobile telephones |
| UNSPSC: | 43191501 |
| Manufacturer: | Motorola Mobility |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Mobile telephones |
| Description | Motorola RAZR+ 2024 - 5G smartphone - dual-SIM - RAM 12 GB / Internal Memory 256 GB - pOLED display - 6.9" - 2640 x 1080 pixels (165 Hz) - 2x rear cameras 50 MP, 50 MP - front camera 32 MP - midnight blue |
| Manufacturer | Motorola Mobility |
| MSRP | $699.99 |
| UNSPSC | 43191501 |
| Main Specifications | |
| Dimensions & Weight / Depth | 7.09 mm |
| Dimensions & Weight / Height | 171.42 mm |
| Dimensions & Weight / Weight | 189 g |
| Dimensions & Weight / Width | 73.99 mm |
| Display / Diagonal Size (metric) | 17.5 cm |
| Display / Type | pOLED display |
| Header / Brand | Motorola |
| Miscellaneous / Product Color | Blue |
| Packaged Quantity | 1 |
| Processor / Manufacturer | Qualcomm |
| Processor / Type | Snapdragon 8s Gen 3 |
| Service & Support / Type | 1-year warranty |
| Battery | |
| Capacity | 4000 mAh |
| Fast Charging Technology | TurboPower technology |
| Wireless Charging | Yes |
| Wireless Charging Standards | Reverse wireless charging |
| Cellular | |
| Input Device | Multi-touch |
| Intelligent Assistant | Google Gemini |
| Mobile Broadband Generation | 5G |
| Navigation | GPS, A-GPS, GLONASS, Galileo, BeiDou, LTEPP, SUPL |
| Operating System | Android 14 |
| Service Provider | Not specified |
| SIM Card Qty | Dual-SIM |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| Technology | WCDMA (UMTS) / GSM |
| Communications | |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 46, Band 48, Band 66, Band 71 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
| 5G NR Band | N1, n2, n3, n5, n7, n12, n14, n20, n25, n26, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, n12, n14, FDD 800, FDD 1900, FDD 850, SDL 700, FDD 2300, TDD TD 2600, TDD 2300, TDD TD 2500, TDD 3500, FDD AWS-3, FDD AWS-4, FDD 600, TDD TD 3700, TDD TD 3500 |
| Data Transmission | 5G NR FR1, LTE, HSPA+, EDGE, VoLTE |
| Wireless Interface | NFC, Bluetooth, IEEE 802.11a/b/g/n/ac/ax/be |
| Connections | |
| Connector Type | USB Type-C - 24 pin USB-C |
| Display | |
| Aspect Ratio | 22:9 |
| Color Depth | 1.07 billion colors |
| Design | Inward folding |
| Diagonal Size | 6.9" |
| Display Format | Full HD+ |
| Display Resolution | 2640 x 1080 pixels |
| Features | 120% DCI-P3, secondary screen: 2400 nits max brightness, secondary screen: 417 PPI |
| Foldable | Yes |
| HDR | Yes |
| HDR Technology | HDR10+ |
| Max Brightness | 3000 cd/m² |
| Pixel Density | 413 ppi |
| Refresh Rate | 165 Hz |
| Technology | Foldable AMOLED (LTPO) |
| Touch Sampling Rate | 300 Hz |
| Type | pOLED display |
| Display (2nd) | |
| Color Depth | 1.07 billion colors |
| Diagonal Size | 4" |
| Display Resolution | 1272 x 1080 pixels |
| Type | pOLED display - color |
| Front Camera | |
| Camera Modes | BurstShot, Active photos, Capture Dual, Live filter, Face Beauty, Portrait mode beauty, Auto night vision, Gesture selfie, Portrait video, Selfie Mirror, Hyperlapse video, Timelapse video |
| Face Detection | Auto smile capture |
| Features | Quad Pixel technology for 1.4 µm |
| Lens Aperture | F/2.4 |
| Pixel Size | 0.7 µm |
| Sensor Resolution | 32 Megapixel |
| Special Effects | Spot Color, HDR, photo booth |
| Video Resolutions | 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps |
| General | |
| Body Color | Midnight blue |
| Body Material | Corning Gorilla Glass Victus, 6000 Series aluminum, vegan leather |
| Depth | 7.09 mm |
| Dimensions Details |
|
| Form Factor | Folder (flip) - touch screen, dual screen |
| Height | 171.42 mm |
| Product Type | Smartphone |
| Protection | Splashproof |
| Weight | 189 g |
| Width | 73.99 mm |
| Main Camera | |
| Camera Modes | BurstShot, Active photos, Capture Dual, Live filter, Portrait, Panorama, Auto night vision, Pro mode, super resolution mode, Night Vision, Hyperlapse video, Super slow motion, Portrait video |
| Face Detection | Auto smile capture |
| Features | Quad Pixel technology for 1.6 µm, Instant-all Pixel Focus, Google Lens |
| Focus Adjustment | Automatic |
| HDR Mode | HDR10+ video |
| Lens Aperture | F/1.7 |
| Light Source | Single LED flash |
| Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
| Pixel Size | 0.8 µm |
| Sensor Resolution | 50 Megapixel |
| Special Effects | Spot Color, HDR, Face Beautification |
| Video Resolutions | 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Media Player | |
| Sound Enhancements | Qualcomm Snapdragon Sound, Spatial audio, Dolby Atmos sound technology |
| Memory | |
| Internal Memory Capacity | 256 GB |
| Memory Interface | UFS 4.0 |
| RAM | LPDDR5X SDRAM - 12 GB |
| Miscellaneous | |
| Compliant Standards | IPX8 |
| Included Accessories | USB-C cable, SIM card removal tool |
| Phone Features | |
| Additional Features | Dual stereo speakers, Three microphones, Game mode, moto ai, Wi-Fi Calling |
| Security Devices | Fingerprint reader (side), face recognition |
| Security Technology | Face Unlock |
| Sensors | Proximity sensor, light sensor, ambient light sensor, accelerometer, gyroscope, digital compass, hall sensor, barometer |
| Processor | |
| Type | Qualcomm Snapdragon 8s Gen 3 |
| Second Camera | |
| Features | Quad Pixel technology for 1.28 µm |
| Lens Aperture | F/2.0 |
| Lens Type | Telephoto lens |
| Optical Zoom | 2x |
| Pixel Size | 0.64 µm |
| Sensor Resolution | 50 Megapixel |
These links will open documents stored on other websites. SHI does not own this content.