Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS BE249QFK - LED monitor
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS BE249QFK - LED monitor
- 24" (23.8" viewable)
- 1920 x 1080 Full HD (1080p) @ 100 Hz
- IPS
- 250 cd/m²
- 1300:1
- 5 ms
- HDMI, VGA, DisplayPort
- speakers
- black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | BE249QFK |
| SHI Part #: | 48988263 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | ASUS BE249QFK - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 250 cd/m² - 1300:1 - 5 ms - HDMI, VGA, DisplayPort - speakers - black |
| Manufacturer | ASUS |
| MSRP | $199.00 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Audio Input / Type | 2-microphone array |
| Dimensions & Weight / Depth | 21.12 cm |
| Dimensions & Weight / Height | 49.29 cm |
| Dimensions & Weight / Weight | 5.24 kg |
| Dimensions & Weight / Width | 53.97 cm |
| Display / Diagonal Size | 24 in |
| Display / Diagonal Size (metric) | 61 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.2745 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | ASUS |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Audio | |
| Output Power / Channel | 2 watt |
| Type | Speakers - stereo |
| Audio Input | |
| Type | 2-microphone array |
| Built-in Webcam | |
| Sensor Resolution | 2 Megapixel |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 46.2 cm |
| Shipping Height | 15.2 cm |
| Shipping Weight | 7.8 kg |
| Shipping Width | 67.1 cm |
| Environmental Parameters | |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 250 cd/m² |
| Color | Black |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1300:1 / 100000000:1 (dynamic) |
| Diagonal Size | 24" |
| Dimensions (WxDxH) | 53.97 cm x 21.12 cm x 49.29 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class C |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2062093 |
| Features | HDCP, ASUS Splendid Video Intelligence Technology, Trace Free Technology, ASUS QuickFit Virtual Scale, Flicker Free technology, Color Temperature Selection, Low Blue Light technology, 3-sided bezeless, ASUS EyeCare+ Technology, Display Widget |
| Horizontal Refresh Rate | 30 - 110 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Panel Type | IPS |
| Pixel Pitch | 0.2745 mm |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 50 - 100 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 23.8" |
| Weight | 5.24 kg |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 130 mm |
| Rotation Angle | 180 |
| Swivel Angle | 360 |
| Tilt Angle | -5/+35 |
| VESA Mounting Interface | 100 x 100 mm, VESA |
| Miscellaneous | |
| Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
| Features | Security lock slot (cable lock sold separately), wall mountable |
| Included Accessories | Power adapter |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0 watt |
| Power Consumption (Typical) | 11 watt |
| Power Consumption SDR (On mode) | 12 kWh/1000h |
| Power Consumption Stand by | 0.5 watt |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | TCO Certified Displays 9 |