Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Sony INZONE M10S - OLED monitor
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Sony INZONE M10S - OLED monitor
- gaming
- 27" (26.5" viewable)
- 2560 x 1440 QHD @ 480 Hz
- 1300 cd/m²
- 1500000:1
- DisplayHDR 400 True Black
- 0.03 ms
- 2xHDMI, DisplayPort
| Additional Details | |
|---|---|
| Mfr Part #: | SDM27Q10SB |
| SHI Part #: | 49621777 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | Sony |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Sony INZONE M10S - OLED monitor - gaming - 27" (26.5" viewable) - 2560 x 1440 QHD @ 480 Hz - 1300 cd/m² - 1500000:1 - DisplayHDR 400 True Black - 0.03 ms - 2xHDMI, DisplayPort |
| Manufacturer | Sony |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 19.7 cm |
| Dimensions & Weight / Height | 50.4 cm |
| Dimensions & Weight / Weight | 6.2 kg |
| Dimensions & Weight / Width | 60.4 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 2560 x 1440 |
| Display / Type | OLED monitor |
| Header / Brand | Sony |
| Image Brightness | 1300 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 19 cm |
| Shipping Height | 54 cm |
| Shipping Weight | 11 kg |
| Shipping Width | 72 cm |
| General | |
| Adaptive-Sync Technology | VESA Adaptive-Sync, NVIDIA G-SYNC Compatible |
| Aspect Ratio | 16:9 |
| Brightness | 1300 cd/m² |
| Built-in Devices | USB 3.0 hub |
| Color Gamut | 98.5% DCI-P3 |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1500000:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 60.4 cm x 19.7 cm x 50.4 cm - with stand |
| Display Type | OLED monitor / OLED |
| Features | Eco-Mode, game mode, Cinema Mode, Black eQualizer, Flicker Free technology, Crosshair Display, RTS Mode, Factory Calibration Report, RPG Mode, sRGB Mode, Low Blue Light technology, frame counter, FPS Pro Mode, FPS Pro+ Mode, auto genre picture mode |
| Gaming | Yes |
| HDR Certification | DisplayHDR 400 True Black |
| HDR Format | HDR10, HLG |
| Horizontal Viewing Angle | 178 |
| Native Resolution | QHD 2560 x 1440 at 480 Hz |
| OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Turkish, Japanese, Korean |
| Response Time | 0.03 ms |
| Screen Coating | Anti-glare |
| Vertical Viewing Angle | 178 |
| Viewable Size | 26.5" |
| Weight | 6.2 kg |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Height Adjustment | 120 mm |
| Swivel Angle | 360 |
| Tilt Angle | -5/+25 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x DisplayPort cable |
| Compliant Standards | TUV Rheinland Flicker Free Certification, TÜV Rheinland Low Blue Light |
| Included Accessories | Sticker |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Typical) | 120 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Software / System Requirements | |
| Included Software | On-Screen Control, INZONE Hub, Color Management |
These links will open documents stored on other websites. SHI does not own this content.