Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
FORTIWIFI-81F-2R-3G4G-DSL 8 X GE RJ45 PORTS
MSRP$3,992.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
FORTIWIFI-81F-2R-3G4G-DSL 8 X GE RJ45 PORTS
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $3,992.00 |
| Mfr Part #: | FWF81F-2R-3G4G-DSL-P |
| SHI Part #: | 49813091 |
| Category: | Firewall appliances |
| UNSPSC: | 43222501 |
| Manufacturer: | Fortinet |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Firewall appliances |
| Description | FORTIWIFI-81F-2R-3G4G-DSL 8 X GE RJ45 PORTS |
| Manufacturer | Fortinet |
| MSRP | $3,992.00 |
| UNSPSC | 43222501 |
| Main Specifications | |
| Height | 0.00 |
| Length | 0.00 |
| UPC | 0195875124248 |
| Width | 0.00 |
| Communications | |
| Cellular Band | UMTS/HSPA+ B1/B2/B4/B5/B6/B8/B9/B19 / LTE B1/B2/B3/B4/B5/B7/B8/B9/B12/B13/B18/B19/B20/B26/B28/B29/B30/B32/B41/B42/B43/B46/B48/B66 |
| Cellular Protocol | UMTS, HSPA+, LTE |
| Digital Signaling Protocol | ADSL2, ADSL2+, VDSL2 |
| Generation | 3G, 4G |
| Mobile Broadband Access | Yes |
| Protocols & Specifications | ITU G.992.1 (G.DMT), ITU G.992.2 (G.Lite) |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 90% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Expansion / Connectivity | |
| Expansion Slots | 2 (total) / 2 (free) x Nano SIM card |
| Interfaces |
|
| General | |
| Depth | 17.8 cm |
| Device Type | Security appliance |
| Height | 6 cm |
| Localization | Russia, Kazakhstan |
| Weight | 1.6 kg |
| Width | 21.6 cm |
| Miscellaneous | |
| Compliant Standards | FCC, ICES, RCM, VCCI, BSMI, UL, cUL, CB, USGv6 |
| Networking | |
| Capacity |
|
| Cloud-Managed | Yes |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax |
| Connectivity Technology | Wireless, wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), Bluetooth LE |
| Encryption Algorithm | SSL, 256-bit AES, 256-bit SHA, TLS 1.3 |
| Features | VPN support, Trusted Platform Module (TPM), 3G/4G USB Dongle Support, SSL inspection, 3x3 MIMO technology, SD-WAN support, GNSS Bias, firewall protection, AI powered, self-healing network, Zero Trust Network Access (ZTNA), NGFW appliance, Intrusion Prevention System (IPS), URL filtering, DDoS Protection, Data Loss Prevention (DLP), built-in ASIC, High Availability, fanless, 2x2 MIMO technology |
| Form Factor | Desktop / wall mountable |
| Framing Format | ANSI T1.413 |
| Frequency Band | 2.4 GHz, 5 GHz |
| Network / Transport Protocol | TCP/IP, UDP/IP, IPSec, HTTP, HTTPs, IPv4 |
| Performance |
|
| Ports Qty | 8 |
| Remote Management Protocol | HTTP, HTTPS |
| Status Indicators | Power, status, WAN, SFP, HA, DSL, link/activity/speed, 3G/4G, service |
| Power | |
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Power Consumption Operational | 29.2 Watt |
| Power Device | External power adapter |
| Power Redundancy | Optional |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Processor / Memory / Storage | |
| Hard Drive | SSD 128 GB x 1 |
| Processors Installed | 1 x Fortinet FortiASIC SOC4 |
| Software / System Requirements | |
| OS Provided | FortiOS |