Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS V241EA-RB001 - All-in-one Pentium Gold 7505 / up to 3.5 GHz
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS V241EA-RB001 - All-in-one Pentium Gold 7505 / up to 3.5 GHz
- RAM 4 GB
- SSD 256 GB
- NVMe
- UHD Graphics
- Gigabit Ethernet
- Win 11 Home
- monitor: LED 23.8" 1920 x 1080 (Full HD)
- white
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | V241EA-RB001 |
| SHI Part #: | 50434654 |
| Category: | Desktop computers |
| UNSPSC: | 43211507 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | ASUS V241EA-RB001 - All-in-one Pentium Gold 7505 / up to 3.5 GHz - RAM 4 GB - SSD 256 GB - NVMe - UHD Graphics - Gigabit Ethernet - Win 11 Home - monitor: LED 23.8" 1920 x 1080 (Full HD) - white |
| Manufacturer | ASUS |
| MSRP | $599.00 |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 40.9 cm |
| Dimensions & Weight / Height | 16.5 cm |
| Dimensions & Weight / Weight | 5.4 kg |
| Dimensions & Weight / Width | 54 cm |
| Display / Diagonal Size | 23.8 in |
| Display / Diagonal Size (metric) | 60.5 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Hard Drive / Interface | PCI Express 3.0 |
| Hard Drive / Interface Type | PCI Express 3.0 |
| Header / Brand | ASUS |
| Miscellaneous / Product Color | White |
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Home |
| Packaged Quantity | 1 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 2-core |
| Processor / Processor Number | 7505 |
| Processor / Type | Pentium Gold |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Technology | DDR4 SDRAM |
| System / Hard Drive Capacity | 256 GB |
| System / Type | Personal computer |
| Video Output / Graphics Processor | Intel UHD Graphics |
| Audio Input | |
| Type | Microphone |
| Audio Output | |
| Sound Output Mode | Stereo |
| Speakers Included | 2 x right / left channel |
| Cache Memory | |
| Cache Per Processor | 4 MB |
| Installed Size | 4 MB |
| Camera | |
| Resolution | 720p |
| Dimensions & Weight | |
| Depth | 40.9 cm |
| Height | 16.5 cm |
| Weight | 5.4 kg |
| Width | 54 cm |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Color | White |
| Embedded Security | Firmware Trusted Platform Module (TPM) Security Chip |
| Product Form Factor | All-in-one |
| Type | Personal computer |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics |
| Hard Drive | |
| Capacity | 1 x 256 GB |
| Features | NVM Express (NVMe) |
| Interface Type | PCI Express 3.0 |
| Type | SSD - M.2 |
| Miscellaneous | |
| Compliant Standards | Energy Star 8.0, RoHS, REACH |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Monitor | |
| Color Gamut | 100% sRGB |
| Diagonal Size | 23.8" |
| Image Brightness | 250 cd/m² |
| Monitor Features | Anti-glare, 3-sided bezeless |
| Monitor Type | LED |
| Native Resolution | 1920 x 1080 (Full HD) |
| Widescreen Display | Yes |
| Networking | |
| Data Link Protocol | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 5.1, Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Dual stream (2x2) |
| Wireless LAN Supported | Yes |
| Operating System / Software | |
| OS Provided | Windows 11 Home |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter |
| Power Provided | 90 watt |
| Voltage Required | AC 100-240 V (50 - 60 Hz) |
| Processor / Chipset | |
| CPU | Intel Pentium Gold 7505 |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Max Turbo Speed | 3.5 GHz |
| Number of Cores | 2-core |
| Processor Main Features | Intel Smart Cache |
| RAM | |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 4 GB (installed) / 64 GB (max) |
| Slots | 2 (total) |
| Technology | DDR4 SDRAM |
| Storage Controller | |
| Type | 1 x SATA |