Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Posiflex PS-3616E - All-in-one 1 x Celeron J6412
MSRP$994.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Posiflex PS-3616E - All-in-one 1 x Celeron J6412
- RAM 8 GB
- SSD 128 GB
- UHD Graphics
- Gigabit Ethernet
- Win 11 IoT
- monitor: LCD 15.6" 1366 x 768 (HD) touchscreen
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $994.00 |
| Mfr Part #: | PS3616111FGT |
| SHI Part #: | 50476332 |
| Category: | Point of sale (POS) terminals |
| UNSPSC: | 43211505 |
| Manufacturer: | POSIFLEX |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Point of sale (POS) terminals |
| Description | Posiflex PS-3616E - All-in-one 1 x Celeron J6412 - RAM 8 GB - SSD 128 GB - UHD Graphics - Gigabit Ethernet - Win 11 IoT - monitor: LCD 15.6" 1366 x 768 (HD) touchscreen |
| Manufacturer | POSIFLEX |
| MSRP | $994.00 |
| UNSPSC | 43211505 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 25.27 cm |
| Dimensions & Weight / Height | 29.14 cm |
| Dimensions & Weight / Weight | 4.7 kg |
| Dimensions & Weight / Width | 37.2 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.6 cm |
| Display / Native Resolution | 1366 x 768 |
| Display / Type | LCD |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 128 GB |
| Header / Brand | POSIFLEX |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 IoT |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2 GHz |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | J6412 |
| Processor / Type | Celeron |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Technology | DDR4 SDRAM |
| System / Hard Drive Capacity | 128 GB |
| System / Type | Point of sale terminal |
| Video Output / Graphics Processor |
|
| Cache Memory | |
| Cache Per Processor | 1.5 MB |
| Installed Size | 1.5 MB |
| Dimensions & Weight | |
| Depth | 25.27 cm |
| Height | 29.14 cm |
| Weight | 4.7 kg |
| Width | 37.2 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 90% RH (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Built-in Devices | Capacitive touch screen |
| Product Form Factor | All-in-one |
| Type | Point of sale terminal |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics |
| Video Interfaces | VGA |
| Hard Drive | |
| Capacity | 1 x 128 GB |
| Type | SSD - M.2 |
| Miscellaneous | |
| Compliant Standards | IP65 |
| Monitor | |
| Diagonal Size | 15.6" |
| Monitor Features | Projected Capacitive Touch (P-CAP) technology |
| Monitor Type | LCD |
| Native Resolution | 1366 x 768 (HD) |
| Touchscreen | Yes |
| Widescreen Display | Yes |
| Networking | |
| Data Link Protocol | Ethernet, Gigabit Ethernet, Fast Ethernet |
| Operating System / Software | |
| OS Provided | Windows 11 IoT |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter |
| Power Provided | 60 Watt |
| Processor / Chipset | |
| Clock Speed | 2 GHz |
| CPU | Intel Celeron J6412 |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Number of Cores | Quad-Core |
| RAM | |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 8 GB (installed) / 32 GB (max) |
| Slots | 1 (total) / 0 (empty) |
| Technology | DDR4 SDRAM |