Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Motorola RAZR 2025 - 5G smartphone
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Motorola RAZR 2025 - 5G smartphone
- dual-SIM
- RAM 8 GB / Internal Memory 256 GB
- pOLED display
- 6.9"
- 2640 x 1080 pixels (120 Hz)
- 2x rear cameras 50 MP, 13 MP
- front camera 32 MP
- pantone gibraltar sea
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | PB880009US |
| SHI Part #: | 50523991 |
| Category: | Mobile telephones |
| UNSPSC: | 43191501 |
| Manufacturer: | Motorola Mobility |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Mobile telephones |
| Description | Motorola RAZR 2025 - 5G smartphone - dual-SIM - RAM 8 GB / Internal Memory 256 GB - pOLED display - 6.9" - 2640 x 1080 pixels (120 Hz) - 2x rear cameras 50 MP, 13 MP - front camera 32 MP - pantone gibraltar sea |
| Manufacturer | Motorola Mobility |
| MSRP | $599.99 |
| UNSPSC | 43191501 |
| Main Specifications | |
| Dimensions & Weight / Depth | 7.25 mm |
| Dimensions & Weight / Height | 171.3 mm |
| Dimensions & Weight / Weight | 188 g |
| Dimensions & Weight / Width | 73.99 mm |
| Display / Diagonal Size (metric) | 17.5 cm |
| Display / Type | pOLED display |
| Header / Brand | Motorola |
| Miscellaneous / Product Color |
|
| Packaged Quantity | 1 |
| Processor / Manufacturer | MediaTek |
| Processor / Type | Dimensity 7400X |
| Battery | |
| Capacity | 4500 mAh |
| Fast Charging Technology | TurboPower technology |
| Wireless Charging | Yes |
| Cellular | |
| Input Device | Multi-touch |
| Intelligent Assistant | Google Gemini |
| Mobile Broadband Generation | 5G |
| Navigation | GPS, GLONASS, Galileo, QZSS |
| Operating System | Android 15 |
| Service Provider | Not specified |
| SIM Card Qty | Dual-SIM |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| Technology | WCDMA (UMTS) / GSM |
| Communications | |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 43, Band 48, Band 66, Band 71 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3700, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
| 5G NR Band | N1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, n12, n14, FDD 800, FDD 1900, FDD 850, FDD 700APT, SDL 700, FDD 2300, TDD TD 2600, TDD 2300, TDD TD 2500, TDD 3500, FDD AWS-3, FDD AWS-4, FDD 600, SDL DL 1500+, TDD TD 3700, TDD TD 3500 |
| Data Transmission | 5G NR FR1, LTE, HSPA+, EDGE |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax/be, Bluetooth, Wi-Fi 6E |
| Connections | |
| Connector Type | USB Type-C - 24 pin USB-C |
| Display | |
| Aspect Ratio | 22:9 |
| Color Depth | 1.07 billion colors |
| Diagonal Size | 6.9" |
| Display Format | Full HD+ |
| Display Resolution | 2640 x 1080 pixels |
| Features | 120% DCI-P3, secondary screen: 1700 nits max brightness |
| Foldable | Yes |
| HDR | Yes |
| HDR Technology | HDR10+ |
| Max Brightness | 3000 cd/m² |
| Pixel Density | 413 ppi |
| Protection | Corning Gorilla Glass Victus (scratch resistant glass) |
| Refresh Rate | 120 Hz |
| Technology | Foldable AMOLED (LTPO) |
| Touch Sampling Rate | 300 Hz |
| Type | pOLED display |
| Display (2nd) | |
| Color Depth | 1.07 billion colors |
| Diagonal Size | 3.6" |
| Display Resolution | 1066 x 1056 pixels |
| Type | pOLED display - color |
| Front Camera | |
| Camera Modes | Gesture selfie |
| Features | Quad Pixel technology for 1.4 µm, Video HDR |
| Lens Aperture | F/2.4 |
| Pixel Size | 0.7 µm |
| Sensor Resolution | 32 Megapixel |
| General | |
| Body Color | Pantone gibraltar sea |
| Body Material | Acetate |
| Depth | 7.25 mm |
| Dimensions Details |
|
| Form Factor | Folder (flip) - touch screen, dual screen |
| Height | 171.3 mm |
| Product Type | Smartphone |
| Protection | Water-resistant, dust-resistant |
| Weight | 188 g |
| Width | 73.99 mm |
| Graphics System | |
| Graphics Accelerator | ARM Mali-G615 MC2 |
| Main Camera | |
| Camera Modes | Auto night vision, portrait mode, Night Vision, Macro mode, Pro mode, Capture Dual, Panorama, Ultra-Res, Scanner, Camera Cartoon, Mirror mode, Magic Eraser, Photo Unblur, Portrait Light, Sky, camcorder mode, HYPERLAPSE, Slow motion mode, Timelapse video, Audio Zoom |
| Face Detection | Auto smile capture |
| Features | Tilt-shift, External Display Preview, Instant Review, Google Auto Enhance, Magic Editor, Instant-all Pixel Focus, Adaptive Stabilisation, horizon lock |
| Focus Adjustment | Automatic |
| Lens Aperture | F/1.7 |
| Light Source | LED flash |
| Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
| Pixel Size | 0.8 µm |
| Sensor Resolution | 50 Megapixel |
| Sensor Size | 1/1.95" |
| Special Effects | Ultra HDR, photo booth, face retouch, Live Filters, Portrait Blur, HDR effect |
| Video Resolutions | 3840 x 2160 (4K) at 30 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 1280 x 720 (720p) at 240 fps |
| Media Player | |
| Sound Enhancements | Moto Spatial Sound |
| Supported Digital Audio Standards | Dolby Atmos |
| Memory | |
| Internal Memory Capacity | 256 GB |
| Memory Interface | UFS 2.2 |
| RAM | LPDDR4X SDRAM - 8 GB |
| Miscellaneous | |
| Compliant Standards | IP68, Pantone Validated, Pantone Skintone Validated |
| Included Accessories | USB-C cable, SIM card removal tool |
| Neural Processor Unit (NPU) | |
| Artificial Intelligence Processor Family | MediaTek |
| Artificial Intelligence Processor Model | NPU 655 |
| Phone Features | |
| Additional Features | Dual stereo speakers, Three microphones, hotspot, moto ai, Moto Unplugged |
| Security Devices | Fingerprint reader (side), face recognition |
| Security Technology | Face Unlock, Moto Secure |
| Sensors | Approach IR sensor, proximity sensor, ambient light sensor, accelerometer, gyroscope, digital compass, hall sensor, barometer |
| Processor | |
| Processor Core Qty | 8-core |
| Type | MediaTek Dimensity 7400X |
| Second Camera | |
| Field of View (FoV) | 120 degrees |
| Functions | Macro camera |
| Lens Aperture | F/2.2 |
| Lens Type | Ultra wide-angle lens |
| Pixel Size | 1.12 µm |
| Sensor Resolution | 13 Megapixel |