Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Lenovo ThinkPad X9-15 Gen 1 21Q7
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Lenovo ThinkPad X9-15 Gen 1 21Q7
- Aura Edition
- Copilot+ PC
- 180-degree hinge design
- Intel Core Ultra 7
- 268V / up to 5 GHz
- Win 11 Pro
- Intel Arc Graphics 140V
- 32 GB RAM
- 512 GB SSD TCG Opal Encryption
- 15.3" OLED 2880 x 1800 (2.8K) @ 120 Hz
- Wi-Fi 7, Bluetooth
- gray
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | 21Q7S0FS00 |
| SHI Part #: | 50801883 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | Lenovo |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Lenovo ThinkPad X9-15 Gen 1 21Q7 - Aura Edition - Copilot+ PC - 180-degree hinge design - Intel Core Ultra 7 - 268V / up to 5 GHz - Win 11 Pro - Intel Arc Graphics 140V - 32 GB RAM - 512 GB SSD TCG Opal Encryption - 15.3" OLED 2880 x 1800 (2.8K) @ 120 Hz - Wi-Fi 7, Bluetooth - gray |
| Manufacturer | Lenovo |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 22.85 cm |
| Dimensions & Weight / Height | 1.29 cm |
| Dimensions & Weight / Weight | 1.4 kg |
| Dimensions & Weight / Width | 33.955 cm |
| Display / Diagonal Size | 15.3 in |
| Display / Diagonal Size (metric) | 38.9 cm |
| Display / Native Resolution | 2880 x 1800 |
| Display / Type | OLED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | Lenovo |
| Input Device / Type |
|
| Miscellaneous / Product Color | Gray |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Generation | Series 2 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 8-core |
| Processor / Processor Number | 268V |
| Processor / Type | Core Ultra 7 |
| RAM / Technology | LPDDR5X SDRAM |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Notebook |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | Intel Arc Graphics 140V |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 watt |
| Audio & Video | |
| Audio Features | Input: smart noise-cancelling |
| Camera | Yes |
| Camera Features | Windows Hello, fixed focus, ToF sensor, e-camera shutter, Discrete IR, MIPI, large image sensor, ToF Human Presence Detection |
| Codec | CS42L43 |
| Compliant Standards | High Definition Audio, Dolby Atmos |
| Graphics Processor | Intel Arc Graphics 140V - up to 66 TOPS |
| Max Monitors Supported | 2 external monitor(s) |
| Resolution | 8 Megapixel |
| Sound | Two tweeters, two woofers, dual array microphone |
| Video System Features | Functions as Intel graphics (for single-channel memory), DirectX 12.2 |
| Battery | |
| Capacity | 80 Wh |
| Technology | 4-cell lithium polymer |
| Communications | |
| Features | Dual stream (2x2) |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless Controller | Intel WI-FI 7 BE201 |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 33.955 cm x 22.85 cm x 1.29 cm |
| Weight | 1.4 kg |
| Display | |
| Color Gamut | 100% DCI-P3 |
| Features | Anti-reflective, anti-fingerprint, Eye comfort mode, Dolby Vision, 91% screen-to-body ratio, HDR 600 True Black, Variable refresh rate (VRR), X-Rite factory color calibration |
| Horizontal Viewing Angle | +85 / -85 |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 500 cd/m² |
| Resolution | 2880 x 1800 (2.8K) |
| Type | 15.3" OLED |
| V-Sync Rate at Max Res. | 120 Hz |
| Vertical Viewing Angle | +85 / -85 |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 8 - 95% |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| General | |
| AI Level | Copilot+ PC |
| Operating System | Windows 11 Pro |
| Product Type | Notebook - 180-degree hinge design |
| Input | |
| Features | Spill-resistant, multi-touch touchpad, buttonless touchpad, precision touchpad, glass touchpad, haptic touchpad, Copilot key |
| Keyboard Backlight | Yes |
| Type | Keyboard, touchpad |
| Memory | |
| RAM | 32 GB (provided memory is soldered) |
| Rated Speed | 8533 MT/s |
| Speed | 8533 MT/s |
| Technology | LPDDR5X SDRAM |
| Miscellaneous | |
| Case Material | Aluminum (top), aluminum (bottom) |
| Color | Gray |
| Compliant Standards | RoHS, FIPS 140-2, Energy-Related Products (ErP) Lot 6, FSC, TCG Certified, Energy-Related Products (ErP) Lot 26, Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (5-star) |
| Features | Administrator password, system password, power-on password, MIL-STD-810H tested, self-healing BIOS, NVMe password, certificate based BIOS authentication, FIDO (Fast Identity Online) authentication |
| Included Accessories | USB-C GaN power adapter |
| Integrated Options | Color sensor |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Neural Processor Unit (NPU) | |
| AI Datatype Support on NPU | INT8 |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 48 TOPS |
| Sparsity Support | Yes |
| Total Processor Performance Up To (TOPS) | 118 TOPS |
| Windows Studio Effects Support | Yes |
| Processor / Chipset | |
| Cache | 12 MB |
| CPU | Intel Core Ultra 7 (Series 2) 268V / 2.2 GHz |
| Efficient Cores | 4 |
| Features | Integrated memory controller, Intel Smart Cache |
| Max Turbo Speed | 5 GHz |
| Number of Cores | 8-core |
| Performance Cores | 4 |
| Software | |
| Microsoft Copilot | Yes |
| Storage | |
| Main Storage | 512 GB SSD M.2 2242 PCIe 4.0 x4 - TCG Opal Encryption - Western Digital |
| Sustainability Information | |
| Carbon Footprint | 199 kg carbon emissions (EU) |
| EPEAT Compliant | EPEAT Gold |
| Packaging Recycled Content | Plastic-free |
| PAIA Version | 1.4.3 |
| TCO Certified | - TCO Certified, generation 10, for notebooks |
| Total CF/unit Standard Deviation (kg CO2e) | 31 |
These links will open documents stored on other websites. SHI does not own this content.