Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS ProArt PA27USD - OLED monitor
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS ProArt PA27USD - OLED monitor
- USB
- 27" (26.5" viewable)
- 3840 x 2160 4K @ 240 Hz
- 1000 cd/m²
- 1500000:1
- DisplayHDR 600
- 0.1 ms
- 2xThunderbolt 4, 2xHDMI, DisplayPort, 12G-SDI
- speakers
- black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | PA27USD |
| SHI Part #: | 51304041 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | ASUS ProArt PA27USD - OLED monitor - USB - 27" (26.5" viewable) - 3840 x 2160 4K @ 240 Hz - 1000 cd/m² - 1500000:1 - DisplayHDR 600 - 0.1 ms - 2xThunderbolt 4, 2xHDMI, DisplayPort, 12G-SDI - speakers - black |
| Manufacturer | ASUS |
| MSRP | $2,199.00 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 23.97 cm |
| Dimensions & Weight / Height | 58.49 cm |
| Dimensions & Weight / Weight | 7.5 kg |
| Dimensions & Weight / Width | 61.03 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68 cm |
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Pixel Pitch | 0.155 mm |
| Display / Type | OLED monitor |
| Header / Brand | ASUS |
| Image Brightness | 1000 cd/m² |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Audio | |
| Output Power / Channel | 2 watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 19.6 cm |
| Shipping Height | 68.5 cm |
| Shipping Weight | 10.6 kg |
| Shipping Width | 88.4 cm |
| Environmental Parameters | |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 16:9 |
| Brightness | 1000 cd/m² |
| Built-in Devices | KVM switch, USB 3.2 Gen 2 hub, proximity sensor, ambient light sensor |
| Color | Black |
| Color Gamut | 100% sRGB, 99% DCI-P3 |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1500000:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.03 cm x 23.97 cm x 58.49 cm - with stand |
| Display Type | OLED monitor / Quantum Dot OLED |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2592284 |
| Features | Picture in picture, picture by picture, HDCP, Trace Free Technology, Flicker Free technology, Adaptive-Sync technology, ASUS ProArt Calibration technology, color adjustment mode, Color Temperature Selection, HLG gamma, Low Blue Light technology, Display Widget, Variable refresh rate (VRR), QuickFit Plus, KVM, OLED Care, ASUS Power Sync |
| HDR Certification | DisplayHDR 600 |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 15 - 583 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K 3840 x 2160 at 240 Hz |
| Pixel Pitch | 0.155 mm |
| Response Time | 0.1 ms (gray-to-gray) |
| Screen Coating | Anti-glare, anti-reflective |
| USB Power Delivery | 96 watt |
| Vertical Refresh Rate | 48 - 240 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 26.5" |
| Weight | 7.5 kg |
| KVM | |
| Keyboard / Mouse Interface | USB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 130 mm |
| Rotation Angle | 180 |
| Swivel Angle | 60 |
| Tilt Angle | -5/+23 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Features | Security lock slot (cable lock sold separately) |
| Included Accessories | Detachable hood, L type screw driver, cable clip |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 32 watt |
| Power Consumption (Off Mode) | 0 watt |
| Power Consumption HDR (On mode) | 50 kWh/1000h |
| Power Consumption SDR (On mode) | 45 kWh/1000h |
| Power Consumption Stand by | 0.5 watt |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
These links will open documents stored on other websites. SHI does not own this content.