Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Lenovo Legion Tab ZAHW
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Lenovo Legion Tab ZAHW
- Tablet
- Android 16 or later
- 256 GB UFS card
- 8.8" IPS (3040 x 1904)
- USB host
- microSD slot
- eclipse black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | ZAHW0001US |
| SHI Part #: | 51747678 |
| Category: | Tablet |
| UNSPSC: | 43211509 |
| Manufacturer: | Lenovo |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Tablet |
| Description | Lenovo Legion Tab ZAHW - Tablet - Android 16 or later - 256 GB UFS card - 8.8" IPS (3040 x 1904) - USB host - microSD slot - eclipse black |
| Manufacturer | Lenovo |
| MSRP | $799.99 |
| UNSPSC | 43211509 |
| Main Specifications | |
| Audio Input / Type | Two microphones |
| Dimensions & Weight / Depth | 0.759 cm |
| Dimensions & Weight / Height | 20.646 cm |
| Dimensions & Weight / Weight | 360 g |
| Dimensions & Weight / Width | 12.85 cm |
| Display / Diagonal Size | 8.8 in |
| Display / Diagonal Size (metric) | 22.4 cm |
| Display / Native Resolution | 3040 x 1904 |
| GPS System / Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
| Handheld Type | Tablet |
| Header / Brand | Lenovo |
| Miscellaneous / Product Color | Black |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android 16 or later |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 4.6 GHz |
| Processor / Type | Snapdragon 8 Elite Gen 5 |
| Service & Support / Type | 1-year warranty |
| Battery | |
| Capacity | 9000 mAh |
| Communications | |
| Wireless Connectivity | 802.11a/b/g/n/ac/ax/be, Bluetooth 6.0 |
| Dimensions & Weight | |
| Depth | 0.759 cm |
| Height | 20.646 cm |
| Weight | 360 g |
| Width | 12.85 cm |
| Display | |
| Color Gamut | 99% DCI-P3 |
| Features | On-cell touch technology, 88% screen-to-body ratio, 165 Hz refresh rate |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 800 cd/m² |
| Resolution | 3040 x 1904 |
| Touchscreen | Multi-Touch |
| Type | 8.8" IPS |
| Expansion and Connectivity | |
| Expansion Slots | 1 x microSD |
| Interfaces |
|
| USB Host | Yes |
| Front Camera | |
| Sensor Resolution | 8 Megapixel |
| General | |
| Operating System | Android 16 or later |
| Product Type | Tablet |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - carry-in |
| Memory | |
| RAM | 12 GB - LPDDR5T SDRAM |
| Storage | 256 GB UFS card |
| Supported Flash Memory Cards | microSD |
| Miscellaneous | |
| Case Material | Metal |
| Color | Eclipse black |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, TUV Rheinland Flicker Free Certification, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Precise Touch |
| Features | Pen upgradable, Legion Coldfront cooling system |
| Included Accessories | Power adapter, folio case, film |
| Ingress Protection Rating | IP52 |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, hall sensor, gyroscope, eCompass |
| Vibrating Alert | Yes |
| Multimedia | |
| Audio | Two microphones, two speakers |
| Graphics | Qualcomm ADRENO 840 |
| Supported Digital Audio Standards | Dolby Atmos |
| Navigation System | |
| Receiver | GPS/GLONASS/Galileo/BeiDou |
| Power | |
| Voltage Required | (50/60 Hz) |
| Processor | |
| Number of Cores | 8-core |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 8850P |
| Processor Clock Speed | 4.6 GHz |
| Rear Camera | |
| Light Source | Flash |
| Sensor Resolution | 50 Megapixel |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |